Chile v Georgia
What the record holds about this fixture, beside what the model says about it.
Parque Mahuida, La Reina, Santiago
What the model says about Chile v Georgia
- Kick-off
- 17:00 UTC
No reading on file for this ground and day. This ground has not been located, so no altitude or conditions are published for it.
Possession and territory
| Chile | Measure | Georgia |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 42.0% | Territory | 58.0% |
Attack
| Chile | Measure | Georgia |
|---|---|---|
| 85 | Carries | 101 |
| 287m | Carry metres | 408m |
| 1 | Clean breaks | 9 |
| 16 | Defenders beaten | 22 |
| 6 | Offloads | 9 |
| 87 | Passes | 153 |
Defence
| Chile | Measure | Georgia |
|---|---|---|
| 122 | Tackles made | 111 |
| 75.0% | Tackle success | 78.0% |
| 22 | Missed tackles(fewer is better) | 16 |
| 22 | Dominant tackles | 6 |
| 6 | Turnovers won | 3 |
Set pieces
| Chile | Measure | Georgia |
|---|---|---|
| 71.0% | Lineout success | 100.0% |
| 12 | Lineouts won | 17 |
| 80.0% | Scrum success | 100.0% |
| 4 | Scrums won | 6 |
Breakdown
| Chile | Measure | Georgia |
|---|---|---|
| 96.0% | Ruck success | 95.0% |
| 67 | Rucks won | 63 |
| 5 | Mauls won | 6 |
Kicking
| Chile | Measure | Georgia |
|---|---|---|
| 16 | Kicks from hand | 17 |
| 406m | Kick metres | 460m |
Discipline
| Chile | Measure | Georgia |
|---|---|---|
| 16 | Penalties conceded(fewer is better) | 11 |
| 2 | Yellow cards(fewer is better) | 1 |
| 6 | Knock-ons(fewer is better) | 4 |
Scoring
| Chile | Measure | Georgia |
|---|---|---|
| 3 | Tries | 7 |
| 2 | Conversions | 7 |
| 1 | Penalty goals | — |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.