Team profiles
What a team looks like from its results — how it scores, how much its margins swing, and how much home is worth.
45 teams with at least 8 matches in the last 5 years. Profiles describe a window rather than all history, anchored to the most recent match in the database. A team's identity in 1950 says nothing about it now, and averaging the two describes a team that never existed.
| 852108 ±78 | 65 | 76.9% | 33.0 | 17.6 | +15.4 | 19.6 | +9.0 | WWWWW | |
| 791982 ±72 | 65 | 72.3% | 34.6 | 20.3 | +14.3 | 24.0 | +2.7 | WWWWL | |
| 741884 ±77 | 57 | 80.7% | 31.9 | 17.5 | +14.4 | 21.9 | +7.0 | LWWWW | |
| 721842 ±74 | 59 | 74.6% | 34.5 | 22.4 | +12.0 | 20.2 | +4.7 | WWLWL | |
| 681763 ±71 | 63 | 57.1% | 28.9 | 21.5 | +7.4 | 21.9 | +3.1 | WWLLL | |
| 661730 ±74 | 61 | 57.4% | 30.4 | 21.5 | +9.0 | 23.8 | +11.2 | WLWLW | |
| 611617 ±71 | 60 | 40.0% | 26.1 | 28.9 | -2.8 | 24.5 | +1.8 | LLWLL | |
| 591583 ±72 | 62 | 40.3% | 24.8 | 27.9 | -3.1 | 17.1 | +9.3 | WWWLL | |
| 511425 ±75 | 59 | 25.4% | 19.9 | 30.9 | -11.0 | 20.0 | +0.7 | LLWWL | |
| 511412 ±84 | 32 | 46.9% | 24.3 | 27.5 | -3.1 | 21.8 | -3.2 | LLLWL | |
| 481367 ±76 | 57 | 36.8% | 22.3 | 30.7 | -8.4 | 26.8 | +10.8 | LLLLW | |
| 461310 ±85 | 42 | 31.0% | 22.9 | 33.4 | -10.5 | 22.7 | +19.3 | LLLLW | |
| 411215 ±89 | 24 | 41.7% | 21.6 | 23.8 | -2.1 | 19.8 | +23.4 | LWWLL | |
| 401202 ±102 | 28 | 50.0% | 26.2 | 27.1 | -0.8 | 27.9 | +20.1 | LWDWL | |
| 391177 ±87 | 31 | 41.9% | 24.0 | 28.6 | -4.6 | 29.3 | +15.9 | WWLWW | |
| 381150 ±84 | 18 | 44.4% | 22.7 | 24.7 | -2.0 | 17.1 | +9.6 | LDLWL | |
| 361121 ±105 | 19 | 36.8% | 27.6 | 31.0 | -3.4 | 36.5 | +17.7 | WWLLL | |
| 341088 ±88 | 30 | 46.7% | 24.7 | 28.2 | -3.5 | 31.2 | +10.0 | WLLLL | |
| 331064 ±95 | 14 | 42.9% | 23.7 | 31.6 | -7.9 | 22.3 | -17.1 | LWWLL | |
| 27938 ±89 | 24 | 33.3% | 22.1 | 32.2 | -10.1 | 28.1 | +38.7 | LLLLW | |
| 27930 ±120 | 13 | 30.8% | 19.6 | 42.5 | -22.8 | 35.0 | +8.5 | LWLWL | |
| 19788 ±83 | 26 | 30.8% | 17.9 | 37.5 | -19.7 | 29.0 | +37.2 | LLWLL | |
| 13661 ±91 | 18 | 22.2% | 22.8 | 33.5 | -10.7 | 19.3 | -0.9 | LLLLL |
Provisional — 22 teams
Too few matches on record to place the rating. The other columns still describe the matches they have played. See the rankings.
| Denmark | 2426 ±205 | 11 | 72.7% | 26.6 | 11.7 | +14.9 | 19.9 | +25.5 | WWWWL |
| Sweden | 2106 ±167 | 14 | 71.4% | 29.9 | 26.0 | +3.9 | 22.6 | -10.4 | LWWWW |
| Czechia | 2095 ±148 | 14 | 71.4% | 38.1 | 22.1 | +15.9 | 17.9 | -4.2 | WWWLW |
| Mexico | 1882 ±172 | 8 | 62.5% | 30.8 | 25.2 | +5.5 | 20.8 | +31.2 | WLLWW |
| Moldova | 1864 ±202 | 9 | 55.6% | 24.7 | 18.2 | +6.4 | 26.0 | +36.3 | LLWWL |
| Latvia | 1658 ±250 | 9 | 55.6% | 24.7 | 21.6 | +3.1 | 24.0 | -0.2 | LLWWW |
| Switzerland | 1647 ±257 | 10 | 90.0% | 41.0 | 18.4 | +22.6 | 28.3 | +21.9 | LWWWW |
| Croatia | 1456 ±140 | 15 | 26.7% | 26.3 | 33.4 | -7.1 | 17.4 | +8.0 | LLDWL |
| Finland | 1437 ±248 | 10 | 80.0% | 30.1 | 16.6 | +13.5 | 31.9 | +9.0 | WWLWW |
| Luxembourg | 1391 ±210 | 10 | 50.0% | 30.2 | 25.4 | +4.8 | 34.6 | +7.6 | LLLDL |
| Andorra | 1341 ±208 | 9 | 44.4% | 17.9 | 19.1 | -1.2 | 20.2 | +5.0 | WLWLW |
| Ukraine | 1333 ±190 | 10 | 30.0% | 26.4 | 37.0 | -10.6 | 36.9 | -14.0 | WLLLL |
| Lithuania | 1326 ±149 | 14 | 21.4% | 21.8 | 31.9 | -10.1 | 20.0 | +6.2 | LLLLW |
| Bulgaria | 1297 ±227 | 9 | 66.7% | 25.3 | 26.3 | -1.0 | 23.9 | +37.8 | LWLLW |
| Kenya | 1082 ±169 | 11 | 45.5% | 21.5 | 29.6 | -8.1 | 31.9 | +32.1 | WWLLW |
| Slovenia | 981 ±253 | 8 | 37.5% | 17.8 | 38.1 | -20.4 | 29.1 | +23.2 | WLLWW |
| Paraguay | 963 ±175 | 9 | 33.3% | 19.8 | 49.2 | -29.4 | 37.4 | +30.2 | WWLLW |
| 937 ±151 | 17 | 64.7% | 37.1 | 21.9 | +15.1 | 38.0 | +30.9 | LWLWW | |
| Uganda | 608 ±178 | 10 | 50.0% | 20.6 | 23.1 | -2.5 | 15.7 | +13.0 | LLWWL |
| Brazil | 510 ±146 | 12 | 25.0% | 25.1 | 31.7 | -6.6 | 26.4 | +24.8 | LLLLL |
| Norway | 433 ±259 | 10 | 0.0% | 8.2 | 40.2 | -32.0 | 17.5 | +12.4 | LLLLL |
| Hungary | 120 ±224 | 8 | 25.0% | 24.6 | 32.2 | -7.6 | 34.8 | -62.2 | LLWLL |
Who resembles whom
The same shape columns, reduced to two dimensions. Select a team to open its profile.
Teams that play alike sit close together. The two axes hold 67% of the variation between teams. Component 1 (45%) rises with more average margin, less points conceded. Component 2 (22%) rises with more high-scoring matches and margin swing.
10 of 45 teams sit too close together to name without covering another team's point, so they are drawn unlabelled. Every dot is still a link to that team, and its name is in the tooltip.
Reading the columns
- Rating
- Glicko-2, with its uncertainty after it. A large figure means the rating rests on few recent matches.
- Swing
- How much the winning margin varies. A high number is a team whose result is hard to call even when its rating is not.
- Home
- Points per match better at home than away, over the same window.
- Recent
- Last five results, most recent first.