World rankings
Every team on one scale, computed from the full match history. Rating is the SG Rating — Scaled Glicko — running 1–99, with the underlying Glicko-2 value beside it. Teams with too few matches to rate confidently, or none recently, and the British & Irish Lions, a select side, are listed but not ranked. World Rugby's official position is shown for comparison and never feeds the model — how the two systems differ. Teams with no recent result against the main table are in a table of their own below: Papua New Guinea, Solomon Islands and Vanuatu.
| 1 | 92 | 2512 | ±76 | 1 | |
| 2 | 91 | 2476 | ±72 | 2 | |
| 3 | 87 | 2351 | ±77 | 3 | |
| 4 | 86 | 2301 | ±74 | 4 | |
| 5 | 84 | 2235 | ±72 | 5 | |
| 6 | 83 | 2193 | ±73 | 6 | |
| 7 | 80 | 2101 | ±72 | 7 | |
| 8 | 78 | 2036 | ±71 | 8 | |
| 9 | 74 | 1899 | ±91 | 13+4 | |
| 10 | 73 | 1868 | ±76 | 11+1 | |
| 11 | 73 | 1846 | ±86 | 9-2 | |
| 12 | 73 | 1841 | ±87 | 10-2 | |
| 13 | 72 | 1827 | ±76 | 12-1 | |
| 14 | 67 | 1638 | ±85 | 14 | |
| 15 | 65 | 1566 | ±87 | 17+2 | |
| 16 | 64 | 1537 | ±86 | 15-1 | |
| 17 | 64 | 1530 | ±97 | 16-1 | |
| 18 | 63 | 1520 | ±87 | 18 | |
| 19 | 63 | 1512 | ±84 | 20+1 | |
| 20 | 62 | 1454 | ±88 | 19-1 | |
| 21 | 57 | 1297 | ±103 | — | |
| 22 | 57 | 1293 | ±95 | 25+3 | |
| 23 | Belgium | 56 | 1266 | ±92 | 23 |
| 24 | 56 | 1265 | ±87 | 21-3 | |
| 25 | 56 | 1255 | ±89 | 22-3 | |
| 26 | 55 | 1240 | ±95 | 26 | |
| 27 | Algeria | 53 | 1142 | ±113 | 45+18 |
| 28 | Mexico | 51 | 1080 | ±101 | 37+9 |
| 29 | Cayman Islands | 50 | 1048 | ±103 | 42+13 |
| 30 | Netherlands | 50 | 1046 | ±101 | 27-3 |
| 31 | Paraguay | 50 | 1042 | ±99 | 31 |
| 32 | Philippines | 49 | 1032 | ±109 | 43+11 |
| 33 | Poland | 49 | 1014 | ±98 | 30-3 |
| 34 | Kenya | 49 | 999 | ±93 | 36+2 |
| 35 | Switzerland | 48 | 984 | ±97 | 28-7 |
| 36 | Czechia | 47 | 954 | ±95 | 29-7 |
| 37 | Morocco | 47 | 938 | ±100 | 39+2 |
| 38 | Brazil | 46 | 926 | ±97 | 33-5 |
| 39 | Senegal | 46 | 923 | ±99 | 47+8 |
| 40 | United Arab Emirates | 46 | 915 | ±105 | 40 |
| 41 | Trinidad & Tobago | 46 | 909 | ±113 | 52+11 |
| 42 | Korea | 46 | 906 | ±103 | 38-4 |
| 43 | Tunisia | 45 | 865 | ±101 | 48+5 |
| 44 | Colombia | 45 | 862 | ±108 | 41-3 |
| 45 | Madagascar | 44 | 827 | ±106 | 46+1 |
| 46 | Sri Lanka | 43 | 821 | ±100 | 49+3 |
| 47 | Germany | 42 | 763 | ±100 | 35-12 |
| 48 | Sweden | 42 | 760 | ±96 | 34-14 |
| 49 | Uganda | 41 | 733 | ±91 | 50+1 |
| 50 | Kazakhstan | 40 | 695 | ±110 | 59+9 |
| 51 | Malaysia | 39 | 680 | ±100 | 56+5 |
| 52 | Bermuda | 38 | 644 | ±106 | 69+17 |
| 53 | Cote D'Ivoire | 37 | 611 | ±99 | 68+15 |
| 54 | Chinese Taipei | 37 | 583 | ±97 | 62+8 |
| 55 | Malta | 34 | 507 | ±108 | 44-11 |
| 56 | Zambia | 34 | 495 | ±114 | 66+10 |
| 57 | Ukraine | 34 | 491 | ±100 | 51-6 |
| 58 | Guyana | 34 | 481 | ±107 | 73+15 |
| 59 | Croatia | 32 | 436 | ±96 | 53-6 |
| 60 | Singapore | 32 | 432 | ±99 | 72+12 |
| 61 | Lithuania | 32 | 424 | ±94 | 55-6 |
| 62 | Thailand | 32 | 414 | ±104 | 71+9 |
| 63 | Botswana | 31 | 382 | ±113 | 78+15 |
| 64 | Bahamas | 30 | 350 | ±123 | 96+32 |
| 65 | Luxembourg | 30 | 343 | ±101 | 54-11 |
| 66 | Denmark | 27 | 232 | ±101 | 58-8 |
| 67 | Latvia | 26 | 212 | ±102 | 65-2 |
| 68 | Austria | 26 | 194 | ±97 | 64-4 |
| 69 | Moldova | 25 | 184 | ±98 | 57-12 |
| 70 | Venezuela | 25 | 181 | ±112 | 75+5 |
| 71 | Israel | 24 | 154 | ±102 | 60-11 |
| 72 | Serbia | 23 | 100 | ±97 | 70-2 |
| 73 | Bulgaria | 19 | -29 | ±98 | 76+3 |
| 74 | Finland | 19 | -52 | ±100 | 77+3 |
| 75 | Andorra | 17 | -118 | ±98 | 80+5 |
| 76 | Slovenia | 15 | -163 | ±105 | 83+7 |
| 77 | Peru | 13 | -228 | ±118 | 79+2 |
| 78 | Turkey | 13 | -231 | ±113 | 84+6 |
| 79 | Hungary | 13 | -251 | ±98 | 86+7 |
| 80 | Bosnia & Herzegovina | 8 | -423 | ±101 | 93+13 |
| 81 | Norway | 1 | -651 | ±113 | 101+20 |
Rating over time
SG Ratings at each month's end, over the last 2 years. A flat stretch is a team that did not play: a Glicko rating moves on results, not on the calendar.
Provisional — 18 teams
Too few matches on record to place. The rating is real, but it could move a long way on one result.
| — | Qatar | — | 882 | ±229 | 98 |
| — | Jamaica | — | 875 | ±142 | 63 |
| — | Barbados | — | 783 | ±128 | 61 |
| — | Ghana | — | 437 | ±143 | 81 |
| — | Burkina Faso | — | 325 | ±173 | 87 |
| — | Iran | — | 321 | ±135 | 90 |
| — | Nigeria | — | 304 | ±140 | 74 |
| — | Cameroon | — | 209 | ±137 | 106 |
| — | St Vincent and the Grenadines | — | 180 | ±165 | 82 |
| — | India | — | 156 | ±138 | 85 |
| — | Guam | — | 143 | ±131 | 88 |
| — | Lesotho | — | -146 | ±234 | 89 |
| — | Pakistan | — | -229 | ±167 | 102 |
| — | St Lucia | — | -333 | ±161 | 95 |
| — | Eswatini | — | -627 | ±169 | 97 |
| — | Laos | — | -792 | ±280 | 105 |
| — | Costa Rica | — | -830 | ±333 | 91 |
| — | Nepal | — | -1405 | ±350 | 103 |
Papua New Guinea, Solomon Islands and Vanuatu — 3 teams
Too few matches on record to rank even among themselves. No recent result connects these teams to the table above or to the other tables here, so their ratings sit on a scale of their own and an order holds only inside this table. The 1–99 rating is drawn from the main table's range, so it is not shown. It is not a judgement about how good they are.
| — | Papua New Guinea | 779 | ±139 | 94 |
| — | Solomon Islands | 305 | ±164 | 109 |
| — | Vanuatu | -377 | ±235 | 113 |
No recent matches — 12 teams
No match on record in the last 4 years, so the rating describes each side as it last played and is kept for the record rather than ranked beside sides playing now.
| — | — | 1137 | ±93 | 32 | |
| — | Cook Islands | — | 956 | ±147 | 67 |
| — | Niue Island | — | 378 | ±160 | 107 |
| — | American Samoa | — | 206 | ±317 | 114 |
| — | Mauritius | — | 138 | ±164 | 100 |
| — | China | — | 121 | ±110 | 92 |
| — | Uzbekistan | — | -119 | ±170 | 99 |
| — | Monaco | — | -445 | ±154 | 111 |
| — | Greece | — | -524 | ±124 | 112 |
| — | Rwanda | — | -687 | ±281 | 104 |
| — | Indonesia | — | -854 | ±151 | 110 |
| — | Burundi | — | -861 | ±283 | 108 |
Select sides — 1 team
Picked from unions already on this table, so ranking them beside those unions would count the same players twice. The rating is kept because the sides they play are rated on those matches.
| — | British & Irish Lions | — | 2236 | ±101 | — |