World rankings
Every team on one scale, computed from the full match history. Rating runs 1–99, with the underlying Glicko-2 value beside it. Teams with too few matches to rate confidently are listed but not ranked. World Rugby's official position is shown for comparison and never feeds the model — how the two systems differ.
| 1 | 85 | 2108 | ±78 | 1 | |
| 2 | 79 | 1982 | ±72 | 2 | |
| 3 | 74 | 1884 | ±77 | 3 | |
| 4 | 72 | 1842 | ±74 | 4 | |
| 5 | 68 | 1763 | ±71 | 5 | |
| 6 | 66 | 1730 | ±74 | 6 | |
| 7 | 61 | 1617 | ±71 | 7 | |
| 8 | 59 | 1583 | ±72 | 8 | |
| 9 | 51 | 1425 | ±75 | 10+1 | |
| 10 | 51 | 1412 | ±84 | 9-1 | |
| 11 | 48 | 1367 | ±76 | 11 | |
| 12 | 46 | 1310 | ±85 | 12 | |
| 13 | 41 | 1215 | ±89 | 13 | |
| 14 | 40 | 1202 | ±102 | 16+2 | |
| 15 | 39 | 1177 | ±87 | 18+3 | |
| 16 | 38 | 1150 | ±84 | 20+4 | |
| 17 | 36 | 1121 | ±105 | 15-2 | |
| 18 | 34 | 1088 | ±88 | 14-4 | |
| 19 | 33 | 1064 | ±95 | 17-2 | |
| 20 | 27 | 938 | ±89 | 19-1 | |
| 21 | 27 | 930 | ±120 | 26+5 | |
| 22 | 19 | 788 | ±83 | 21-1 | |
| 23 | 13 | 661 | ±91 | 24+1 |
Rating over time
GB Ratings at each month's end, over the last 2 years. A flat stretch is a team that did not play: a Glicko rating moves on results, not on the calendar.
Provisional — 62 teams
Too few matches on record to place. The rating is real, but it could move a long way on one result.
| — | Poland | — | 2451 | ±196 | 30 |
| — | Denmark | — | 2426 | ±205 | 58 |
| — | Tunisia | — | 2222 | ±301 | 48 |
| — | Colombia | — | 2171 | ±227 | 41 |
| — | Sweden | — | 2106 | ±167 | 34 |
| — | Czechia | — | 2095 | ±148 | 29 |
| — | Barbados | — | 2082 | ±215 | 60 |
| — | Sri Lanka | — | 1992 | ±292 | 49 |
| — | Serbia | — | 1895 | ±236 | 69 |
| — | Trinidad & Tobago | — | 1894 | ±191 | 52 |
| — | Mexico | — | 1882 | ±172 | 37 |
| — | Moldova | — | 1864 | ±202 | 57 |
| — | Austria | — | 1864 | ±264 | 64 |
| — | Cayman Islands | — | 1840 | ±203 | 42 |
| — | Malta | — | 1780 | ±268 | 44 |
| — | Venezuela | — | 1759 | ±259 | 76 |
| — | Latvia | — | 1658 | ±250 | 65 |
| — | Switzerland | — | 1647 | ±257 | 28 |
| — | Qatar | — | 1569 | ±324 | 98 |
| — | Jamaica | — | 1554 | ±272 | 62 |
| — | Turkey | — | 1539 | ±233 | 84 |
| — | — | 1529 | ±162 | 25 | |
| — | Bermuda | — | 1463 | ±216 | 70 |
| — | Croatia | — | 1456 | ±140 | 56 |
| — | Finland | — | 1437 | ±248 | 77 |
| — | Luxembourg | — | 1391 | ±210 | 53 |
| — | Andorra | — | 1341 | ±208 | 79 |
| — | Ukraine | — | 1333 | ±190 | 51 |
| — | Lithuania | — | 1326 | ±149 | 54 |
| — | St Lucia | — | 1302 | ±312 | 95 |
| — | Bulgaria | — | 1297 | ±227 | 73 |
| — | Israel | — | 1216 | ±274 | 63 |
| — | Peru | — | 1184 | ±208 | 80 |
| — | Kenya | — | 1082 | ±169 | 36 |
| — | Chinese Taipei | — | 1059 | ±319 | 61 |
| — | Belgium | — | 1003 | ±188 | 22 |
| — | Slovenia | — | 981 | ±253 | 82 |
| — | Paraguay | — | 963 | ±175 | 31 |
| — | India | — | 953 | ±276 | 85 |
| — | — | 937 | ±151 | — | |
| — | Thailand | — | 934 | ±350 | 71 |
| — | Algeria | — | 875 | ±257 | 45 |
| — | Guyana | — | 864 | ±228 | 74 |
| — | Germany | — | 863 | ±272 | 35 |
| — | Netherlands | — | 811 | ±330 | 27 |
| — | Senegal | — | 757 | ±227 | 47 |
| — | Costa Rica | — | 735 | ±228 | 91 |
| — | Korea | — | 711 | ±225 | 38 |
| — | Uganda | — | 608 | ±178 | 50 |
| — | Singapore | — | 537 | ±319 | 72 |
| — | Cote D'Ivoire | — | 523 | ±238 | 68 |
| — | Bahamas | — | 520 | ±291 | 96 |
| — | United Arab Emirates | — | 515 | ±220 | 40 |
| — | Brazil | — | 510 | ±146 | 33 |
| — | Norway | — | 433 | ±259 | 101 |
| — | — | 425 | ±156 | 32 | |
| — | St Vincent and the Grenadines | — | 346 | ±293 | 83 |
| — | Malaysia | — | 256 | ±237 | 55 |
| — | Hungary | — | 120 | ±224 | 86 |
| — | Zambia | — | -208 | ±287 | 66 |
| — | Bosnia & Herzegovina | — | -232 | ±261 | 93 |
| — | Burkina Faso | — | -622 | ±337 | 87 |
Not comparable — 2 teams
These teams have never played the ones above, so their ratings cannot be ranked against them. It is not a judgement about how good they are.