Eric Dosantos
L · Uruguay · 2020–2023. What the record holds, and none of it reaches the model.
On record
Appearances
14
8 as a starter
Minutes
714
51 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
1
Red cards
0
Caps
13
as Wikipedia records
Span
2020–2023
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 4 of 14 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Recent matches
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2023-09-27 | v Namibia (36-26) | 20 | 20 | 0 | 0 |
| 2023-08-05 | v Namibia (26-18)* | 6 | 67 | 0 | 0 |
| 2022-11-19 | away to Tonga (43-19)* | 5 | 52 | 0 | 0 |
| 2022-11-06 | away to Georgia (34-18) | 6 | 51 | 0 | 0 |
| 2022-07-17 | v Romania (26-20)* | 4 | 80 | 1 | 5 |
| 2022-07-10 | v Romania (22-30)* | 19 | 61 | 0 | 0 |
| 2022-06-25 | away to Japan (43-7)* | 4 | 80 | 0 | 0 |
| 2022-06-18 | away to Japan (34-15) | 4 | 80 | 0 | 0 |
| 2021-11-20 | away to Italy (17-10) | 4 | 80 | 0 | 0 |
| 2021-11-07 | away to Romania (29-14)* | 4 | 68 | 0 | 0 |
| 2021-10-09 | v USA (34-15)* | 21 | 20 | 0 | 0 |
| 2021-10-03 | away to USA (19-16)* | 20 | 23 | 0 | 0 |
| 2020-11-06 | v Spain (19-10)* | 20 | 11 | 0 | 0 |
| 2020-11-01 | v Spain (20-32)* | 21 | 21 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.