Japan v Fiji
What the record holds about this fixture, beside what the model says about it.
Osaka, Osaka
What the model says about Japan v Fiji
- Elevation
- 5 m
- Temperature
- 29.4 °C
- Rainfall
- 10.4 mm
- Wind
- 50 km/h
Daily means at the ground, from the ERA5 reanalysis via Open-Meteo.
Possession and territory
| Japan | Measure | Fiji |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 41.0% | Territory | 59.0% |
Attack
| Japan | Measure | Fiji |
|---|---|---|
| 108 | Carries | 143 |
| 498m | Carry metres | 491m |
| 7 | Clean breaks | 7 |
| 38 | Defenders beaten | 29 |
| 5 | Offloads | 15 |
| 168 | Passes | 197 |
Defence
| Japan | Measure | Fiji |
|---|---|---|
| 160 | Tackles made | 142 |
| 74.0% | Tackle success | 75.0% |
| 29 | Missed tackles(fewer is better) | 38 |
| 6 | Dominant tackles | 10 |
| 3 | Turnovers won | 8 |
Set pieces
| Japan | Measure | Fiji |
|---|---|---|
| 64.0% | Lineout success | 86.0% |
| 7 | Lineouts won | 12 |
| 100.0% | Scrum success | 100.0% |
| 6 | Scrums won | 11 |
Breakdown
| Japan | Measure | Fiji |
|---|---|---|
| 96.0% | Ruck success | 98.0% |
| 86 | Rucks won | 106 |
| 1 | Mauls won | 3 |
Kicking
| Japan | Measure | Fiji |
|---|---|---|
| 24 | Kicks from hand | 32 |
| 727m | Kick metres | 925m |
Discipline
| Japan | Measure | Fiji |
|---|---|---|
| 7 | Penalties conceded(fewer is better) | 6 |
| 1 | Yellow cards(fewer is better) | — |
| 15 | Knock-ons(fewer is better) | 8 |
Scoring
| Japan | Measure | Fiji |
|---|---|---|
| 2 | Tries | 5 |
| 2 | Conversions | 5 |
| 1 | Penalty goals | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.