Uruguay v Hong Kong China
What the record holds about this fixture, beside what the model says about it.
Estadio Charrúa, Montevideo
What the model says about Uruguay v Hong Kong China
- Kick-off
- 17:00 UTC
No reading on file for this ground and day. This ground has not been located, so no altitude or conditions are published for it.
Possession and territory
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 46.0% | Possession | 54.0% |
| 50.0% | Territory | 50.0% |
Attack
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 83 | Carries | 89 |
| 423m | Carry metres | 251m |
| 7 | Clean breaks | 3 |
| 17 | Defenders beaten | 30 |
| 9 | Offloads | 4 |
| 92 | Passes | 127 |
Defence
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 95 | Tackles made | 89 |
| 70.0% | Tackle success | 72.0% |
| 30 | Missed tackles(fewer is better) | 17 |
| 15 | Dominant tackles | 4 |
| 6 | Turnovers won | 3 |
Set pieces
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 71.0% | Lineout success | 85.0% |
| 10 | Lineouts won | 11 |
| 100.0% | Scrum success | 100.0% |
| 2 | Scrums won | 10 |
Breakdown
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 98.0% | Ruck success | 96.0% |
| 55 | Rucks won | 64 |
| 6 | Mauls won | 3 |
Kicking
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 13 | Kicks from hand | 23 |
| 240m | Kick metres | 622m |
Discipline
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 16 | Penalties conceded(fewer is better) | 10 |
| 2 | Yellow cards(fewer is better) | 2 |
| 15 | Knock-ons(fewer is better) | 4 |
Scoring
| Uruguay | Measure | Hong Kong China |
|---|---|---|
| 6 | Tries | 5 |
| 5 | Conversions | 3 |
| — | Penalty goals | 3 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.