Japan v Fiji
What the record holds about this fixture, beside what the model says about it.
Prince Chichibu Memorial Stadium, Tokyo
What the model says about Japan v Fiji
- Kick-off
- 10:05 UTC
- Elevation
- 40 m
- Temperature
- 22.7 °C
- Rainfall
- 17.7 mm
- Wind
- 12 km/h
Daily means at the ground, from the ERA5 reanalysis via Open-Meteo.
Possession and territory
| Japan | Measure | Fiji |
|---|---|---|
| 64.0% | Possession | 36.0% |
| 63.0% | Territory | 37.0% |
Attack
| Japan | Measure | Fiji |
|---|---|---|
| 121 | Carries | 55 |
| 360m | Carry metres | 194m |
| 1 | Clean breaks | 3 |
| 24 | Defenders beaten | 15 |
| 7 | Offloads | 1 |
| 152 | Passes | 72 |
Defence
| Japan | Measure | Fiji |
|---|---|---|
| 86 | Tackles made | 151 |
| 80.0% | Tackle success | 76.0% |
| 15 | Missed tackles(fewer is better) | 24 |
| 7 | Dominant tackles | 3 |
| 4 | Turnovers won | 6 |
Set pieces
| Japan | Measure | Fiji |
|---|---|---|
| 87.0% | Lineout success | 63.0% |
| 13 | Lineouts won | 5 |
| 100.0% | Scrum success | 100.0% |
| 8 | Scrums won | 11 |
Breakdown
| Japan | Measure | Fiji |
|---|---|---|
| 98.0% | Ruck success | 96.0% |
| 89 | Rucks won | 45 |
| 10 | Mauls won | — |
Kicking
| Japan | Measure | Fiji |
|---|---|---|
| 14 | Kicks from hand | 21 |
| 357m | Kick metres | 487m |
Discipline
| Japan | Measure | Fiji |
|---|---|---|
| 5 | Penalties conceded(fewer is better) | 14 |
| — | Yellow cards(fewer is better) | 1 |
| 11 | Knock-ons(fewer is better) | 8 |
Scoring
| Japan | Measure | Fiji |
|---|---|---|
| 3 | Tries | 2 |
| 1 | Conversions | 1 |
| 1 | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.