Portugal v Chile
What the record holds about this fixture.
Team profiles: Portugal · Chile
Estadio do Restelo, Lisbon
What the model says about Portugal v Chile
- Kick-off
- 15:00 UTC
- Elevation
- 54 m
- Temperature
- 16.8 °C
- Rainfall
- 0.0 mm
- Wind
- 12 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Portugal | Measure | Chile |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 54.0% | Territory | 46.0% |
Attack
| Portugal | Measure | Chile |
|---|---|---|
| 116 | Carries | 125 |
| 496m | Carry metres | 334m |
| 8 | Clean breaks | 2 |
| 30 | Defenders beaten | 11 |
| 5 | Offloads | 8 |
| 187 | Passes | 121 |
Defence
| Portugal | Measure | Chile |
|---|---|---|
| 165 | Tackles made | 119 |
| 86.0% | Tackle success | 72.0% |
| 11 | Missed tackles(fewer is better) | 30 |
| 12 | Dominant tackles | 6 |
| 7 | Turnovers won | 7 |
Set pieces
| Portugal | Measure | Chile |
|---|---|---|
| 100.0% | Lineout success | 58.0% |
| 16 | Lineouts won | 7 |
| 75.0% | Scrum success | 100.0% |
| 3 | Scrums won | 8 |
Breakdown
| Portugal | Measure | Chile |
|---|---|---|
| 95.0% | Ruck success | 98.0% |
| 72 | Rucks won | 89 |
| 4 | Mauls won | 1 |
Kicking
| Portugal | Measure | Chile |
|---|---|---|
| 35 | Kicks from hand | 28 |
| 996m | Kick metres | 778m |
Discipline
| Portugal | Measure | Chile |
|---|---|---|
| 11 | Penalties conceded(fewer is better) | 9 |
| — | Yellow cards(fewer is better) | 2 |
| 5 | Knock-ons(fewer is better) | 10 |
Scoring
| Portugal | Measure | Chile |
|---|---|---|
| 5 | Tries | 2 |
| 4 | Conversions | 1 |
| 1 | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.