Spain v Uruguay
What the record holds about this fixture.
Team profiles: Spain · Uruguay
Estadio Nacional Universidad Complutense, Madrid
What the model says about Spain v Uruguay
- Kick-off
- 15:00 UTC
No reading on file for this ground and day. This ground has not been located, so no altitude or conditions are published for it.
Possession and territory
| Spain | Measure | Uruguay |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 53.0% | Territory | 47.0% |
Attack
| Spain | Measure | Uruguay |
|---|---|---|
| 128 | Carries | 95 |
| 466m | Carry metres | 224m |
| 7 | Clean breaks | 3 |
| 19 | Defenders beaten | 22 |
| 5 | Offloads | 8 |
| 143 | Passes | 135 |
Defence
| Spain | Measure | Uruguay |
|---|---|---|
| 125 | Tackles made | 146 |
| 76.0% | Tackle success | 84.0% |
| 22 | Missed tackles(fewer is better) | 19 |
| 5 | Dominant tackles | 11 |
| 6 | Turnovers won | 8 |
Set pieces
| Spain | Measure | Uruguay |
|---|---|---|
| 80.0% | Lineout success | 94.0% |
| 8 | Lineouts won | 15 |
| 90.0% | Scrum success | 100.0% |
| 9 | Scrums won | 8 |
Breakdown
| Spain | Measure | Uruguay |
|---|---|---|
| 93.0% | Ruck success | 96.0% |
| 91 | Rucks won | 74 |
| — | Mauls won | 4 |
Kicking
| Spain | Measure | Uruguay |
|---|---|---|
| 20 | Kicks from hand | 23 |
| 451m | Kick metres | 598m |
Discipline
| Spain | Measure | Uruguay |
|---|---|---|
| 10 | Penalties conceded(fewer is better) | 10 |
| 7 | Knock-ons(fewer is better) | 8 |
Scoring
| Spain | Measure | Uruguay |
|---|---|---|
| 2 | Tries | 2 |
| 1 | Conversions | 1 |
| 2 | Penalty goals | — |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.