Georgia v Tonga
What the record holds about this fixture.
Team profiles: Georgia · Tonga
Avchala Stadium, Tbilisi
What the model says about Georgia v Tonga
- Kick-off
- 14:00 UTC
- Elevation
- 450 m
- Temperature
- 13.5 °C
- Rainfall
- 0.3 mm
- Wind
- 17 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Georgia | Measure | Tonga |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 53.0% | Territory | 47.0% |
Attack
| Georgia | Measure | Tonga |
|---|---|---|
| 102 | Carries | 118 |
| 493m | Carry metres | 340m |
| 6 | Clean breaks | 5 |
| 32 | Defenders beaten | 18 |
| 11 | Offloads | 6 |
| 140 | Passes | 112 |
Defence
| Georgia | Measure | Tonga |
|---|---|---|
| 155 | Tackles made | 107 |
| 81.0% | Tackle success | 66.0% |
| 18 | Missed tackles(fewer is better) | 32 |
| 12 | Dominant tackles | 6 |
| 3 | Turnovers won | 3 |
Set pieces
| Georgia | Measure | Tonga |
|---|---|---|
| 91.0% | Lineout success | 70.0% |
| 10 | Lineouts won | 7 |
| 100.0% | Scrum success | 75.0% |
| 5 | Scrums won | 3 |
Breakdown
| Georgia | Measure | Tonga |
|---|---|---|
| 98.0% | Ruck success | 97.0% |
| 61 | Rucks won | 91 |
| 5 | Mauls won | 3 |
Kicking
| Georgia | Measure | Tonga |
|---|---|---|
| 23 | Kicks from hand | 15 |
| 516m | Kick metres | 451m |
Discipline
| Georgia | Measure | Tonga |
|---|---|---|
| 9 | Penalties conceded(fewer is better) | 8 |
| 1 | Yellow cards(fewer is better) | 2 |
| 4 | Knock-ons(fewer is better) | 7 |
Scoring
| Georgia | Measure | Tonga |
|---|---|---|
| 8 | Tries | 5 |
| 6 | Conversions | 3 |
| 1 | Penalty goals | — |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.