Spain v Chile
What the record holds about this fixture.
Estadio Ontime Butarque, Madrid
What the model says about Spain v Chile
- Kick-off
- 16:00 UTC
- Elevation
- 651 m
- Temperature
- 12.0 °C
- Rainfall
- 3.2 mm
- Wind
- 19 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Spain | Measure | Chile |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 46.0% | Territory | 54.0% |
Attack
| Spain | Measure | Chile |
|---|---|---|
| 122 | Carries | 111 |
| 306m | Carry metres | 318m |
| 4 | Clean breaks | — |
| 28 | Defenders beaten | 27 |
| 6 | Offloads | 8 |
| 134 | Passes | 103 |
Defence
| Spain | Measure | Chile |
|---|---|---|
| 136 | Tackles made | 147 |
| 74.0% | Tackle success | 79.0% |
| 27 | Missed tackles(fewer is better) | 28 |
| 8 | Dominant tackles | 13 |
| — | Turnovers won | 6 |
Set pieces
| Spain | Measure | Chile |
|---|---|---|
| 83.0% | Lineout success | 86.0% |
| 10 | Lineouts won | 12 |
| 100.0% | Scrum success | 100.0% |
| 4 | Scrums won | 5 |
Breakdown
| Spain | Measure | Chile |
|---|---|---|
| 97.0% | Ruck success | 100.0% |
| 89 | Rucks won | 91 |
| 4 | Mauls won | 4 |
Kicking
| Spain | Measure | Chile |
|---|---|---|
| 23 | Kicks from hand | 32 |
| 603m | Kick metres | 983m |
Discipline
| Spain | Measure | Chile |
|---|---|---|
| 13 | Penalties conceded(fewer is better) | 9 |
| 2 | Yellow cards(fewer is better) | 1 |
| 8 | Knock-ons(fewer is better) | 8 |
Scoring
| Spain | Measure | Chile |
|---|---|---|
| 2 | Tries | 1 |
| 2 | Conversions | 1 |
| 2 | Penalty goals | 6 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.