Zimbabwe v Uruguay
What the record holds about this fixture.
Team profiles: Zimbabwe · Uruguay
Trailfinders Sports Ground, Ealing · neutral venue
What the model says about Zimbabwe v Uruguay
- Kick-off
- 15:00 UTC
- Temperature
- 2.6 °C
- Rainfall
- 0.0 mm
- Wind
- 7 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 49.0% | Territory | 51.0% |
Attack
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 111 | Carries | 115 |
| 513m | Carry metres | 428m |
| 4 | Clean breaks | 11 |
| 24 | Defenders beaten | 16 |
| 4 | Offloads | 13 |
| 147 | Passes | 152 |
Defence
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 113 | Tackles made | 146 |
| 75.0% | Tackle success | 82.0% |
| 16 | Missed tackles(fewer is better) | 24 |
| 12 | Dominant tackles | 3 |
| 6 | Turnovers won | 9 |
Set pieces
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 71.0% | Lineout success | 70.0% |
| 10 | Lineouts won | 7 |
| 100.0% | Scrum success | 89.0% |
| 11 | Scrums won | 8 |
Breakdown
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 94.0% | Ruck success | 97.0% |
| 80 | Rucks won | 72 |
| 4 | Mauls won | 2 |
Kicking
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 26 | Kicks from hand | 36 |
| 838m | Kick metres | 953m |
Discipline
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 9 | Penalties conceded(fewer is better) | 7 |
| 1 | Yellow cards(fewer is better) | — |
| 9 | Knock-ons(fewer is better) | 8 |
Scoring
| Zimbabwe | Measure | Uruguay |
|---|---|---|
| 2 | Tries | 2 |
| 1 | Conversions | 2 |
| 1 | Penalty goals | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.