Hong Kong China v Tonga
What the record holds about this fixture.
Team profiles: Hong Kong China · Tonga
Kai Tak Youth Sports Ground, Hong Kong
What the model says about Hong Kong China v Tonga
- Kick-off
- 09:00 UTC
- Elevation
- 5 m
No reading on file for this ground and day.
22.32456,114.19480 · imagery by Esri · Google Maps
Possession and territory
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 54.0% | Territory | 46.0% |
Attack
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 91 | Carries | 129 |
| 245m | Carry metres | 430m |
| 1 | Clean breaks | 5 |
| 11 | Defenders beaten | 24 |
| 1 | Offloads | 6 |
| 104 | Passes | 143 |
Defence
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 135 | Tackles made | 115 |
| 76.0% | Tackle success | 85.0% |
| 24 | Missed tackles(fewer is better) | 12 |
| — | Dominant tackles | 1 |
| 3 | Turnovers won | 4 |
Set pieces
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 92.0% | Lineout success | 80.0% |
| 11 | Lineouts won | 12 |
| 83.0% | Scrum success | 100.0% |
| 5 | Scrums won | 5 |
Breakdown
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 95.0% | Ruck success | 99.0% |
| 70 | Rucks won | 82 |
| 7 | Mauls won | 2 |
Kicking
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 25 | Kicks from hand | 24 |
| 626m | Kick metres | 706m |
Discipline
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 11 | Penalties conceded(fewer is better) | 6 |
| 1 | Yellow cards(fewer is better) | — |
| 4 | Knock-ons(fewer is better) | 6 |
Scoring
| Hong Kong China | Measure | Tonga |
|---|---|---|
| 3 | Tries | 8 |
| 2 | Conversions | 6 |
| — | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.