Zimbabwe v Chile
What the record holds about this fixture.
Team profiles: Zimbabwe · Chile
Stade Chanzy, Angoulême · neutral venue
What the model says about Zimbabwe v Chile
- Kick-off
- 17:15 UTC
- Elevation
- 102 m
No reading on file for this ground and day.
Possession and territory
| Zimbabwe | Measure | Chile |
|---|---|---|
| 60.0% | Possession | 40.0% |
| 56.0% | Territory | 44.0% |
Attack
| Zimbabwe | Measure | Chile |
|---|---|---|
| 131 | Carries | 84 |
| 288m | Carry metres | 273m |
| 2 | Clean breaks | 6 |
| 12 | Defenders beaten | 11 |
| 6 | Offloads | 5 |
| 119 | Passes | 99 |
Defence
| Zimbabwe | Measure | Chile |
|---|---|---|
| 109 | Tackles made | 187 |
| 85.0% | Tackle success | 87.0% |
| 11 | Missed tackles(fewer is better) | 12 |
| — | Dominant tackles | 4 |
| 2 | Turnovers won | 2 |
Set pieces
| Zimbabwe | Measure | Chile |
|---|---|---|
| 100.0% | Lineout success | 92.0% |
| 13 | Lineouts won | 11 |
| 100.0% | Scrum success | 100.0% |
| 7 | Scrums won | 3 |
Breakdown
| Zimbabwe | Measure | Chile |
|---|---|---|
| 98.0% | Ruck success | 97.0% |
| 98 | Rucks won | 69 |
| 9 | Mauls won | 6 |
Kicking
| Zimbabwe | Measure | Chile |
|---|---|---|
| 20 | Kicks from hand | 20 |
| 451m | Kick metres | 586m |
Discipline
| Zimbabwe | Measure | Chile |
|---|---|---|
| 6 | Penalties conceded(fewer is better) | 15 |
| 1 | Yellow cards(fewer is better) | 2 |
| 4 | Knock-ons(fewer is better) | 7 |
Scoring
| Zimbabwe | Measure | Chile |
|---|---|---|
| 4 | Tries | 5 |
| 3 | Conversions | 3 |
| 1 | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.