Matt Mullan
P · England · 2010–2017. What the record holds, and none of it reaches the model.
Appearances
17
1 as a starter
Minutes
290
17 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2010–2017
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 11 of 17 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2017-06-17 | away to Argentina (25-35)* | 17 | 28 | 0 | 0 |
| 2017-06-10 | away to Argentina (34-38)* | 17 | 25 | 0 | 0 |
| 2017-02-11 | away to Wales (16-21) | 17 | 9 | 0 | 0 |
| 2017-02-04 | v France (19-16) | 17 | 15 | 0 | 0 |
| 2016-06-25 | away to Australia (40-44)* | 17 | 1 | 0 | 0 |
| 2016-06-18 | away to Australia (7-23) | 17 | 15 | 0 | 0 |
| 2016-06-11 | away to Australia (28-39) | 17 | 14 | 0 | 0 |
| 2016-05-29 | v Wales (27-13) | 1 | 67 | 0 | 0 |
| 2014-11-29 | v Australia (26-17) | 17 | 26 | 0 | 0 |
| 2014-11-15 | v South Africa (28-31)* | 17 | 13 | 0 | 0 |
| 2014-11-08 | v New Zealand (21-24)* | 17 | 25 | 0 | 0 |
| 2014-06-21 | away to New Zealand (36-13) | 17 | 15 | 0 | 0 |
| 2014-06-14 | away to New Zealand (28-27) | 17 | 9 | 0 | 0 |
| 2014-06-07 | away to New Zealand (20-15) | 17 | — | 0 | 0 |
| 2014-03-15 | away to Italy (11-52) | 17 | 4 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.