12 of 12 fixtures played. None of them was forecast before it was played, so none can be scored.
| Argentina v South Africa | 15–37-22.0 | – | – | not forecast |
| Australia v New Zealand | 34–54-20.0 | – | – | not forecast |
| South Africa v Australia | 23–23drawn | – | – | not forecast |
| New Zealand v Argentina | 39–22+17.0 | – | – | not forecast |
| New Zealand v South Africa | 57–0+57.0 | – | – | not forecast |
| Argentina v Australia | 20–45-25.0 | – | – | not forecast |
| South Africa v Argentina | 41–23+18.0 | – | – | not forecast |
| New Zealand v Australia | 35–29+6.0 | – | – | not forecast |
| Australia v South Africa | 27–27drawn | – | – | not forecast |
| Argentina v New Zealand | 10–36-26.0 | – | – | not forecast |
| South Africa v New Zealand | 24–25-1.0 | – | – | not forecast |
| Australia v Argentina | 37–20+17.0 | – | – | not forecast |
What is being scored here
The forecast each fixture had while it was still to be played, recorded at the time and never rewritten. A fixture played before that record began cannot be scored and is marked as such.
This is one tournament and a handful of matches. Model performance measures the same thing across every match on record.