Japan v USA
What the record holds about this fixture, beside what the model says about it.
Tokyo, Tokyo
What the model says about Japan v USA
- Elevation
- 40 m
- Temperature
- 27.4 °C
- Rainfall
- 0.1 mm
- Wind
- 22 km/h
Daily means at the ground, from the ERA5 reanalysis via Open-Meteo.
Possession and territory
| Japan | Measure | USA |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 48.0% | Territory | 52.0% |
Attack
| Japan | Measure | USA |
|---|---|---|
| 108 | Carries | 85 |
| 423m | Carry metres | 198m |
| 7 | Clean breaks | 2 |
| 25 | Defenders beaten | 16 |
| 9 | Offloads | 1 |
| 174 | Passes | 94 |
Defence
| Japan | Measure | USA |
|---|---|---|
| 138 | Tackles made | 123 |
| 86.0% | Tackle success | 75.0% |
| 16 | Missed tackles(fewer is better) | 25 |
| 10 | Dominant tackles | 1 |
| 3 | Turnovers won | 4 |
Set pieces
| Japan | Measure | USA |
|---|---|---|
| 100.0% | Lineout success | 90.0% |
| 11 | Lineouts won | 18 |
| 88.0% | Scrum success | 83.0% |
| 7 | Scrums won | 5 |
Breakdown
| Japan | Measure | USA |
|---|---|---|
| 100.0% | Ruck success | 99.0% |
| 76 | Rucks won | 75 |
| 1 | Mauls won | 6 |
Kicking
| Japan | Measure | USA |
|---|---|---|
| 25 | Kicks from hand | 25 |
| 839m | Kick metres | 653m |
Discipline
| Japan | Measure | USA |
|---|---|---|
| 9 | Penalties conceded(fewer is better) | 10 |
| 9 | Knock-ons(fewer is better) | 6 |
Scoring
| Japan | Measure | USA |
|---|---|---|
| 5 | Tries | 3 |
| 5 | Conversions | 3 |
| 2 | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.