Japan v Samoa
What the record holds about this fixture, beside what the model says about it.
Tokyo, Tokyo
What the model says about Japan v Samoa
- Elevation
- 40 m
- Temperature
- 28.8 °C
- Rainfall
- 43.5 mm
- Wind
- 37 km/h
Daily means at the ground, from the ERA5 reanalysis via Open-Meteo.
Possession and territory
| Japan | Measure | Samoa |
|---|---|---|
| 64.0% | Possession | 36.0% |
| 59.0% | Territory | 41.0% |
Attack
| Japan | Measure | Samoa |
|---|---|---|
| 139 | Carries | 75 |
| 419m | Carry metres | 399m |
| 9 | Clean breaks | 8 |
| 22 | Defenders beaten | 19 |
| 10 | Offloads | 4 |
| 210 | Passes | 94 |
Defence
| Japan | Measure | Samoa |
|---|---|---|
| 77 | Tackles made | 181 |
| 71.0% | Tackle success | 81.0% |
| 19 | Missed tackles(fewer is better) | 22 |
| 1 | Dominant tackles | 8 |
| 3 | Turnovers won | 5 |
Set pieces
| Japan | Measure | Samoa |
|---|---|---|
| 100.0% | Lineout success | 50.0% |
| 12 | Lineouts won | 5 |
| 100.0% | Scrum success | 60.0% |
| 12 | Scrums won | 3 |
Breakdown
| Japan | Measure | Samoa |
|---|---|---|
| 95.0% | Ruck success | 100.0% |
| 111 | Rucks won | 51 |
| 3 | Mauls won | 1 |
Kicking
| Japan | Measure | Samoa |
|---|---|---|
| 22 | Kicks from hand | 15 |
| 511m | Kick metres | 295m |
Discipline
| Japan | Measure | Samoa |
|---|---|---|
| 7 | Penalties conceded(fewer is better) | 10 |
| — | Yellow cards(fewer is better) | 1 |
| 8 | Knock-ons(fewer is better) | 12 |
Scoring
| Japan | Measure | Samoa |
|---|---|---|
| 7 | Tries | 3 |
| 6 | Conversions | 3 |
| — | Penalty goals | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.