USA v Spain
What the record holds about this fixture, beside what the model says about it.
Wake Med Soccer Park, Raleigh
What the model says about USA v Spain
- Kick-off
- 23:30 UTC
- Elevation
- 100 m
- Temperature
- 29.5 °C
- Rainfall
- 2.1 mm
- Wind
- 21 km/h
Daily means at the ground, from the ERA5 reanalysis via Open-Meteo.
Possession and territory
| USA | Measure | Spain |
|---|---|---|
| 60.0% | Possession | 40.0% |
| 52.0% | Territory | 48.0% |
Attack
| USA | Measure | Spain |
|---|---|---|
| 92 | Carries | 70 |
| 289m | Carry metres | 288m |
| 5 | Clean breaks | 4 |
| 27 | Defenders beaten | 13 |
| 3 | Offloads | 1 |
| 130 | Passes | 96 |
Defence
| USA | Measure | Spain |
|---|---|---|
| 93 | Tackles made | 116 |
| 85.0% | Tackle success | 76.0% |
| 13 | Missed tackles(fewer is better) | 27 |
| 5 | Dominant tackles | 6 |
| 10 | Turnovers won | 5 |
Set pieces
| USA | Measure | Spain |
|---|---|---|
| 94.0% | Lineout success | 92.0% |
| 16 | Lineouts won | 12 |
| 100.0% | Scrum success | 75.0% |
| 8 | Scrums won | 3 |
Breakdown
| USA | Measure | Spain |
|---|---|---|
| 96.0% | Ruck success | 93.0% |
| 73 | Rucks won | 50 |
| 5 | Mauls won | 3 |
Kicking
| USA | Measure | Spain |
|---|---|---|
| 39 | Kicks from hand | 23 |
| 1093m | Kick metres | 628m |
Discipline
| USA | Measure | Spain |
|---|---|---|
| 10 | Penalties conceded(fewer is better) | 8 |
| 1 | Yellow cards(fewer is better) | — |
| 8 | Knock-ons(fewer is better) | 15 |
Scoring
| USA | Measure | Spain |
|---|---|---|
| 4 | Tries | 3 |
| 3 | Conversions | 2 |
| 1 | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.