Fiji v Canada
What the record holds about this fixture, beside what the model says about it.
Hanazono Rugby Stadium, Osaka Prefecture, Higashiosaka City · neutral venue
What the model says about Fiji v Canada
- Kick-off
- 07:00 UTC
No reading on file for this ground and day. This ground has not been located, so no altitude or conditions are published for it.
Possession and territory
| Fiji | Measure | Canada |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 38.0% | Territory | 62.0% |
Attack
| Fiji | Measure | Canada |
|---|---|---|
| 110 | Carries | 123 |
| 606m | Carry metres | 463m |
| 11 | Clean breaks | 7 |
| 27 | Defenders beaten | 25 |
| 13 | Offloads | 11 |
| 145 | Passes | 190 |
Defence
| Fiji | Measure | Canada |
|---|---|---|
| 113 | Tackles made | 120 |
| 70.0% | Tackle success | 69.0% |
| 25 | Missed tackles(fewer is better) | 27 |
| 9 | Dominant tackles | 1 |
| 6 | Turnovers won | 5 |
Set pieces
| Fiji | Measure | Canada |
|---|---|---|
| 77.0% | Lineout success | 67.0% |
| 10 | Lineouts won | 10 |
| 100.0% | Scrum success | 88.0% |
| 5 | Scrums won | 7 |
Breakdown
| Fiji | Measure | Canada |
|---|---|---|
| 97.0% | Ruck success | 99.0% |
| 74 | Rucks won | 79 |
| 2 | Mauls won | 1 |
Kicking
| Fiji | Measure | Canada |
|---|---|---|
| 27 | Kicks from hand | 26 |
| 447m | Kick metres | 600m |
Discipline
| Fiji | Measure | Canada |
|---|---|---|
| 6 | Penalties conceded(fewer is better) | 8 |
| 1 | Yellow cards(fewer is better) | — |
| 1 | Red cards(fewer is better) | — |
| 12 | Knock-ons(fewer is better) | 11 |
Scoring
| Fiji | Measure | Canada |
|---|---|---|
| 7 | Tries | 4 |
| 5 | Conversions | 3 |
| — | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.