Japan v USA
What the record holds about this fixture, beside what the model says about it.
Hanazono Rugby Stadium, Osaka Prefecture, Higashiosaka City
What the model says about Japan v USA
- Kick-off
- 10:05 UTC
No reading on file for this ground and day. This ground has not been located, so no altitude or conditions are published for it.
Possession and territory
| Japan | Measure | USA |
|---|---|---|
| 57.0% | Possession | 43.0% |
| 46.0% | Territory | 54.0% |
Attack
| Japan | Measure | USA |
|---|---|---|
| 127 | Carries | 86 |
| 584m | Carry metres | 317m |
| 8 | Clean breaks | 4 |
| 23 | Defenders beaten | 19 |
| 5 | Offloads | 4 |
| 182 | Passes | 98 |
Defence
| Japan | Measure | USA |
|---|---|---|
| 121 | Tackles made | 162 |
| 79.0% | Tackle success | 80.0% |
| 19 | Missed tackles(fewer is better) | 23 |
| 11 | Dominant tackles | 2 |
| 6 | Turnovers won | 5 |
Set pieces
| Japan | Measure | USA |
|---|---|---|
| 75.0% | Lineout success | 64.0% |
| 9 | Lineouts won | 9 |
| 100.0% | Scrum success | 82.0% |
| 7 | Scrums won | 9 |
Breakdown
| Japan | Measure | USA |
|---|---|---|
| 99.0% | Ruck success | 96.0% |
| 90 | Rucks won | 65 |
| 3 | Mauls won | 1 |
Kicking
| Japan | Measure | USA |
|---|---|---|
| 19 | Kicks from hand | 20 |
| 523m | Kick metres | 454m |
Discipline
| Japan | Measure | USA |
|---|---|---|
| 9 | Penalties conceded(fewer is better) | 10 |
| 1 | Yellow cards(fewer is better) | 1 |
| 13 | Knock-ons(fewer is better) | 10 |
Scoring
| Japan | Measure | USA |
|---|---|---|
| 9 | Tries | 2 |
| 9 | Conversions | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.