Georgia v Canada
What the record holds about this fixture.
Team profiles: Georgia · Canada
Avchala Stadium, Tbilisi
What the model says about Georgia v Canada
- Kick-off
- 14:00 UTC
- Elevation
- 450 m
- Temperature
- 8.5 °C
- Rainfall
- 2.8 mm
- Wind
- 25 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Georgia | Measure | Canada |
|---|---|---|
| 58.0% | Possession | 42.0% |
| 65.0% | Territory | 35.0% |
Attack
| Georgia | Measure | Canada |
|---|---|---|
| 152 | Carries | 86 |
| 640m | Carry metres | 136m |
| 12 | Clean breaks | 2 |
| 49 | Defenders beaten | 9 |
| 10 | Offloads | 2 |
| 204 | Passes | 117 |
Defence
| Georgia | Measure | Canada |
|---|---|---|
| 129 | Tackles made | 179 |
| 91.0% | Tackle success | 71.0% |
| 9 | Missed tackles(fewer is better) | 49 |
| 18 | Dominant tackles | 16 |
| 4 | Turnovers won | 4 |
Set pieces
| Georgia | Measure | Canada |
|---|---|---|
| 73.0% | Lineout success | 86.0% |
| 11 | Lineouts won | 12 |
| 100.0% | Scrum success | 86.0% |
| 8 | Scrums won | 6 |
Breakdown
| Georgia | Measure | Canada |
|---|---|---|
| 99.0% | Ruck success | 99.0% |
| 106 | Rucks won | 74 |
| 2 | Mauls won | 4 |
Kicking
| Georgia | Measure | Canada |
|---|---|---|
| 18 | Kicks from hand | 24 |
| 486m | Kick metres | 451m |
Discipline
| Georgia | Measure | Canada |
|---|---|---|
| 6 | Penalties conceded(fewer is better) | 6 |
| — | Yellow cards(fewer is better) | 2 |
| 8 | Knock-ons(fewer is better) | 6 |
Scoring
| Georgia | Measure | Canada |
|---|---|---|
| 9 | Tries | 2 |
| 6 | Conversions | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.