Zimbabwe v Samoa
What the record holds about this fixture.
Team profiles: Zimbabwe · Samoa
DIY Kitchens Stadium, Wakefield · neutral venue
What the model says about Zimbabwe v Samoa
- Kick-off
- 15:00 UTC
- Elevation
- 51 m
- Temperature
- 8.4 °C
- Rainfall
- 0.4 mm
- Wind
- 7 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 45.0% | Territory | 55.0% |
Attack
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 104 | Carries | 161 |
| 344m | Carry metres | 807m |
| 6 | Clean breaks | 21 |
| 19 | Defenders beaten | 35 |
| 4 | Offloads | 19 |
| 140 | Passes | 205 |
Defence
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 186 | Tackles made | 135 |
| 72.0% | Tackle success | 80.0% |
| 35 | Missed tackles(fewer is better) | 19 |
| 9 | Dominant tackles | 9 |
| 8 | Turnovers won | 9 |
Set pieces
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 92.0% | Lineout success | 91.0% |
| 11 | Lineouts won | 10 |
| 88.0% | Scrum success | 100.0% |
| 7 | Scrums won | 5 |
Breakdown
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 95.0% | Ruck success | 96.0% |
| 82 | Rucks won | 98 |
| 6 | Mauls won | 3 |
Kicking
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 20 | Kicks from hand | 23 |
| 556m | Kick metres | 641m |
Discipline
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 8 | Penalties conceded(fewer is better) | 8 |
| — | Yellow cards(fewer is better) | 2 |
| 8 | Knock-ons(fewer is better) | 8 |
Scoring
| Zimbabwe | Measure | Samoa |
|---|---|---|
| 1 | Tries | 7 |
| 1 | Conversions | 4 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.