Hong Kong China v USA
What the record holds about this fixture.
Team profiles: Hong Kong China · USA
Stade Marcel-Verchère, Bourg-en-Bresse · neutral venue
What the model says about Hong Kong China v USA
- Kick-off
- 14:45 UTC
- Elevation
- 231 m
- Temperature
- 7.6 °C
- Rainfall
- 0.3 mm
- Wind
- 15 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Hong Kong China | Measure | USA |
|---|---|---|
| 38.0% | Possession | 62.0% |
| 41.0% | Territory | 59.0% |
Attack
| Hong Kong China | Measure | USA |
|---|---|---|
| 82 | Carries | 139 |
| 323m | Carry metres | 379m |
| 4 | Clean breaks | 3 |
| 14 | Defenders beaten | 25 |
| 3 | Offloads | 11 |
| 103 | Passes | 173 |
Defence
| Hong Kong China | Measure | USA |
|---|---|---|
| 165 | Tackles made | 100 |
| 78.0% | Tackle success | 83.0% |
| 25 | Missed tackles(fewer is better) | 14 |
| 9 | Dominant tackles | 2 |
| 9 | Turnovers won | 5 |
Set pieces
| Hong Kong China | Measure | USA |
|---|---|---|
| 75.0% | Lineout success | 88.0% |
| 12 | Lineouts won | 14 |
| 50.0% | Scrum success | 100.0% |
| 3 | Scrums won | 2 |
Breakdown
| Hong Kong China | Measure | USA |
|---|---|---|
| 96.0% | Ruck success | 96.0% |
| 52 | Rucks won | 98 |
| 3 | Mauls won | 9 |
Kicking
| Hong Kong China | Measure | USA |
|---|---|---|
| 33 | Kicks from hand | 33 |
| 828m | Kick metres | 901m |
Discipline
| Hong Kong China | Measure | USA |
|---|---|---|
| 8 | Penalties conceded(fewer is better) | 12 |
| 2 | Yellow cards(fewer is better) | — |
| 9 | Knock-ons(fewer is better) | 7 |
Scoring
| Hong Kong China | Measure | USA |
|---|---|---|
| 2 | Tries | 4 |
| 2 | Conversions | 3 |
| 4 | Penalty goals | — |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.