Hong Kong China v Canada
What the record holds about this fixture.
Team profiles: Hong Kong China · Canada
Chambery Savoie Stadium, Chambery · neutral venue
What the model says about Hong Kong China v Canada
- Kick-off
- 14:00 UTC
- Temperature
- 9.3 °C
- Rainfall
- 14.4 mm
- Wind
- 5 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
Possession and territory
| Hong Kong China | Measure | Canada |
|---|---|---|
| 36.0% | Possession | 64.0% |
| 46.0% | Territory | 54.0% |
Attack
| Hong Kong China | Measure | Canada |
|---|---|---|
| 81 | Carries | 160 |
| 258m | Carry metres | 580m |
| 4 | Clean breaks | 7 |
| 17 | Defenders beaten | 33 |
| 6 | Offloads | 9 |
| 94 | Passes | 215 |
Defence
| Hong Kong China | Measure | Canada |
|---|---|---|
| 196 | Tackles made | 79 |
| 78.0% | Tackle success | 75.0% |
| 33 | Missed tackles(fewer is better) | 17 |
| 15 | Dominant tackles | 7 |
| 4 | Turnovers won | 3 |
Set pieces
| Hong Kong China | Measure | Canada |
|---|---|---|
| 70.0% | Lineout success | 95.0% |
| 7 | Lineouts won | 18 |
| 91.0% | Scrum success | 86.0% |
| 10 | Scrums won | 6 |
Breakdown
| Hong Kong China | Measure | Canada |
|---|---|---|
| 94.0% | Ruck success | 99.0% |
| 47 | Rucks won | 113 |
| 2 | Mauls won | 16 |
Kicking
| Hong Kong China | Measure | Canada |
|---|---|---|
| 28 | Kicks from hand | 27 |
| 651m | Kick metres | 769m |
Discipline
| Hong Kong China | Measure | Canada |
|---|---|---|
| 12 | Penalties conceded(fewer is better) | 6 |
| 2 | Yellow cards(fewer is better) | 1 |
| 5 | Knock-ons(fewer is better) | 12 |
Scoring
| Hong Kong China | Measure | Canada |
|---|---|---|
| 2 | Tries | 6 |
| 2 | Conversions | 3 |
| 1 | Penalty goals | — |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.