Romania v USA
What the record holds about this fixture.
Stadionul National Arcul de Triumf, Bucharest
What the model says about Romania v USA
- Kick-off
- 16:30 UTC
- Elevation
- 88 m
- Temperature
- 5.3 °C
- Rainfall
- 18.3 mm
- Wind
- 16 km/h
The day at the ground from the ERA5 reanalysis via Open-Meteo: mean temperature, total rainfall and the strongest wind.
44.46889,26.07492 · imagery by Esri · Google Maps
Possession and territory
| Romania | Measure | USA |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 44.0% | Territory | 56.0% |
Attack
| Romania | Measure | USA |
|---|---|---|
| 87 | Carries | 85 |
| 197m | Carry metres | 372m |
| 1 | Clean breaks | 6 |
| 13 | Defenders beaten | 32 |
| 1 | Offloads | 1 |
| 81 | Passes | 94 |
Defence
| Romania | Measure | USA |
|---|---|---|
| 119 | Tackles made | 126 |
| 75.0% | Tackle success | 88.0% |
| 32 | Missed tackles(fewer is better) | 13 |
| 3 | Dominant tackles | 13 |
| 5 | Turnovers won | 6 |
Set pieces
| Romania | Measure | USA |
|---|---|---|
| 92.0% | Lineout success | 93.0% |
| 12 | Lineouts won | 14 |
| 100.0% | Scrum success | 67.0% |
| 6 | Scrums won | 4 |
Breakdown
| Romania | Measure | USA |
|---|---|---|
| 97.0% | Ruck success | 95.0% |
| 64 | Rucks won | 70 |
| 8 | Mauls won | 4 |
Kicking
| Romania | Measure | USA |
|---|---|---|
| 26 | Kicks from hand | 27 |
| 592m | Kick metres | 710m |
Discipline
| Romania | Measure | USA |
|---|---|---|
| 9 | Penalties conceded(fewer is better) | 16 |
| — | Yellow cards(fewer is better) | 1 |
| 12 | Knock-ons(fewer is better) | 8 |
Scoring
| Romania | Measure | USA |
|---|---|---|
| 4 | Tries | 7 |
| 1 | Conversions | 6 |
| — | Penalty goals | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.