Romania v Canada
What the record holds about this fixture.
Team profiles: Romania · Canada
Stadionul National Arcul de Triumf, Bucharest
What the model says about Romania v Canada
- Kick-off
- 16:30 UTC
- Elevation
- 88 m
No reading on file for this ground and day.
44.46889,26.07492 · imagery by Esri · Google Maps
Possession and territory
| Romania | Measure | Canada |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 59.0% | Territory | 41.0% |
Attack
| Romania | Measure | Canada |
|---|---|---|
| 142 | Carries | 114 |
| 616m | Carry metres | 474m |
| 6 | Clean breaks | 7 |
| 28 | Defenders beaten | 12 |
| 7 | Offloads | 8 |
| 171 | Passes | 159 |
Defence
| Romania | Measure | Canada |
|---|---|---|
| 130 | Tackles made | 200 |
| 83.0% | Tackle success | 81.0% |
| 12 | Missed tackles(fewer is better) | 28 |
| 8 | Dominant tackles | 20 |
| 4 | Turnovers won | 7 |
Set pieces
| Romania | Measure | Canada |
|---|---|---|
| 53.0% | Lineout success | 86.0% |
| 9 | Lineouts won | 12 |
| 100.0% | Scrum success | 100.0% |
| 5 | Scrums won | 1 |
Breakdown
| Romania | Measure | Canada |
|---|---|---|
| 96.0% | Ruck success | 98.0% |
| 111 | Rucks won | 87 |
| 4 | Mauls won | 3 |
Kicking
| Romania | Measure | Canada |
|---|---|---|
| 15 | Kicks from hand | 23 |
| 341m | Kick metres | 573m |
Discipline
| Romania | Measure | Canada |
|---|---|---|
| 6 | Penalties conceded(fewer is better) | 12 |
| 1 | Yellow cards(fewer is better) | 1 |
| 8 | Knock-ons(fewer is better) | 6 |
Scoring
| Romania | Measure | Canada |
|---|---|---|
| 4 | Tries | 4 |
| 3 | Conversions | 2 |
| — | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.