Georgia v USA
What the record holds about this fixture.
Mikheil Meskhi Stadium, Tbilisi
What the model says about Georgia v USA
- Kick-off
- 14:00 UTC
- Elevation
- 480 m
No reading on file for this ground and day.
Possession and territory
| Georgia | Measure | USA |
|---|---|---|
| 46.0% | Possession | 54.0% |
| 40.0% | Territory | 60.0% |
Attack
| Georgia | Measure | USA |
|---|---|---|
| 77 | Carries | 86 |
| 311m | Carry metres | 212m |
| 5 | Clean breaks | 1 |
| 16 | Defenders beaten | 3 |
| 9 | Offloads | 3 |
| 77 | Passes | 67 |
Defence
| Georgia | Measure | USA |
|---|---|---|
| 124 | Tackles made | 82 |
| 93.0% | Tackle success | 71.0% |
| 3 | Missed tackles(fewer is better) | 16 |
| 18 | Dominant tackles | 11 |
| 6 | Turnovers won | 4 |
Set pieces
| Georgia | Measure | USA |
|---|---|---|
| 64.0% | Lineout success | 85.0% |
| 9 | Lineouts won | 11 |
| 100.0% | Scrum success | 86.0% |
| 9 | Scrums won | 6 |
Breakdown
| Georgia | Measure | USA |
|---|---|---|
| 98.0% | Ruck success | 92.0% |
| 48 | Rucks won | 70 |
| 3 | Mauls won | 6 |
Kicking
| Georgia | Measure | USA |
|---|---|---|
| 28 | Kicks from hand | 30 |
| 798m | Kick metres | 670m |
Discipline
| Georgia | Measure | USA |
|---|---|---|
| 9 | Penalties conceded(fewer is better) | 10 |
| 2 | Yellow cards(fewer is better) | 1 |
| 9 | Knock-ons(fewer is better) | 8 |
Scoring
| Georgia | Measure | USA |
|---|---|---|
| 6 | Tries | 1 |
| 4 | Conversions | 1 |
| — | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.