Spain v Samoa
What the record holds about this fixture.
Estadio Ciudad de Malaga, Malaga
What the model says about Spain v Samoa
- Kick-off
- 16:00 UTC
- Elevation
- 7 m
No reading on file for this ground and day.
Possession and territory
| Spain | Measure | Samoa |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 46.0% | Territory | 54.0% |
Attack
| Spain | Measure | Samoa |
|---|---|---|
| 99 | Carries | 140 |
| 286m | Carry metres | 935m |
| 4 | Clean breaks | 13 |
| 9 | Defenders beaten | 45 |
| 4 | Offloads | 17 |
| 131 | Passes | 215 |
Defence
| Spain | Measure | Samoa |
|---|---|---|
| 133 | Tackles made | 117 |
| 65.0% | Tackle success | 86.0% |
| 45 | Missed tackles(fewer is better) | 9 |
| 7 | Dominant tackles | 5 |
| 7 | Turnovers won | 6 |
Set pieces
| Spain | Measure | Samoa |
|---|---|---|
| 83.0% | Lineout success | 100.0% |
| 10 | Lineouts won | 9 |
| 100.0% | Scrum success | 80.0% |
| 4 | Scrums won | 4 |
Breakdown
| Spain | Measure | Samoa |
|---|---|---|
| 99.0% | Ruck success | 97.0% |
| 80 | Rucks won | 87 |
| 2 | Mauls won | 1 |
Kicking
| Spain | Measure | Samoa |
|---|---|---|
| 24 | Kicks from hand | 20 |
| 572m | Kick metres | 576m |
Discipline
| Spain | Measure | Samoa |
|---|---|---|
| 11 | Penalties conceded(fewer is better) | 8 |
| 2 | Yellow cards(fewer is better) | — |
| 1 | Red cards(fewer is better) | — |
| 7 | Knock-ons(fewer is better) | 11 |
Scoring
| Spain | Measure | Samoa |
|---|---|---|
| 3 | Tries | 13 |
| 2 | Conversions | 10 |
| 1 | Penalty goals | 1 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.