On record
Appearances
6
0 as a starter
Minutes
124
21 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Caps
4
as Wikipedia records
Span
2022–2026
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 3 of 6 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Recent matches
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2026-11-21 | v Fiji (16-21)* | 18 | 10 | 0 | 0 |
| 2026-11-07 | v South Africa (7-66) | 18 | 24 | 0 | 0 |
| 2026-07-18 | away to Australia (57-10)* | 18 | 26 | 0 | 0 |
| 2022-07-10 | away to Georgia (28-19) | 18 | 9 | 0 | 0 |
| 2022-07-01 | away to Romania (13-45) | 18 | 28 | 0 | 0 |
| 2022-06-25 | away to Portugal (31-38)* | 18 | 27 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.