Lee Dickson
SH · England · 2012–2014. What the record holds, and none of it reaches the model.
Appearances
20
8 as a starter
Minutes
569
28 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2012–2014
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 16 of 20 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2014-06-21 | away to New Zealand (36-13) | 21 | 8 | 0 | 0 |
| 2014-06-07 | away to New Zealand (20-15) | 21 | 0 | 0 | 0 |
| 2014-03-15 | away to Italy (11-52) | 21 | 13 | 0 | 0 |
| 2014-03-09 | v Wales (29-18) | 21 | 1 | 0 | 0 |
| 2014-02-22 | v Ireland (13-10) | 21 | — | 0 | 0 |
| 2014-02-08 | away to Scotland (0-20) | 21 | 6 | 0 | 0 |
| 2014-02-01 | away to France (26-24) | 21 | 19 | 0 | 0 |
| 2013-11-16 | v New Zealand (22-30)* | 9 | 65 | 0 | 0 |
| 2013-11-09 | v Argentina (31-12) | 9 | 52 | 0 | 0 |
| 2013-11-02 | v Australia (20-13) | 9 | 55 | 0 | 0 |
| 2013-06-15 | away to Argentina (26-51)* | 9 | 56 | 0 | 0 |
| 2013-06-08 | away to Argentina (3-32)* | 9 | 54 | 0 | 0 |
| 2012-06-23 | away to South Africa (14-14) | 20 | — | 0 | 0 |
| 2012-06-16 | away to South Africa (36-27) | 20 | 5 | 0 | 0 |
| 2012-06-09 | away to South Africa (22-17) | 20 | 7 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.