Tony Marsh
C · France · 2003–2004. What the record holds, and none of it reaches the model.
Appearances
9
9 as a starter
Minutes
613
68 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2003–2004
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 4 of 9 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2004-11-27 | v New Zealand (6-45)* | 13 | 20 | 0 | 0 |
| 2004-11-20 | v Argentina (14-24) | 13 | 80 | 1 | 5 |
| 2004-11-13 | v Australia (27-14) | 13 | 80 | 0 | 0 |
| 2003-11-20 | away to New Zealand (40-13)* | 13 | 41 | 0 | 0 |
| 2003-11-16 | away to England (24-7)* | 13 | 80 | 0 | 0 |
| 2003-11-09 | v Ireland (43-21) | 13 | 80 | 0 | 0 |
| 2003-10-25 | v Scotland (51-9)* | 13 | 72 | 0 | 0 |
| 2003-10-18 | v Japan (51-29) | 13 | 80 | 0 | 0 |
| 2003-10-11 | v Fiji (61-18)* | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.