USA v Samoa
What the record holds about this fixture, beside what the model says about it.
Osaka, Osaka · neutral venue
What the model says about USA v Samoa
- Elevation
- 5 m
- Temperature
- 29.4 °C
- Rainfall
- 10.4 mm
- Wind
- 50 km/h
Daily means at the ground, from the ERA5 reanalysis via Open-Meteo.
Possession and territory
| USA | Measure | Samoa |
|---|---|---|
| 40.0% | Possession | 60.0% |
| 37.0% | Territory | 63.0% |
Attack
| USA | Measure | Samoa |
|---|---|---|
| 70 | Carries | 119 |
| 327m | Carry metres | 465m |
| 3 | Clean breaks | 7 |
| 11 | Defenders beaten | 34 |
| 2 | Offloads | 10 |
| 93 | Passes | 171 |
Defence
| USA | Measure | Samoa |
|---|---|---|
| 154 | Tackles made | 85 |
| 74.0% | Tackle success | 83.0% |
| 34 | Missed tackles(fewer is better) | 11 |
| 11 | Dominant tackles | 4 |
| 6 | Turnovers won | 9 |
Set pieces
| USA | Measure | Samoa |
|---|---|---|
| 79.0% | Lineout success | 94.0% |
| 11 | Lineouts won | 15 |
| 71.0% | Scrum success | 100.0% |
| 5 | Scrums won | 10 |
Breakdown
| USA | Measure | Samoa |
|---|---|---|
| 93.0% | Ruck success | 98.0% |
| 56 | Rucks won | 91 |
| 1 | Mauls won | 3 |
Kicking
| USA | Measure | Samoa |
|---|---|---|
| 17 | Kicks from hand | 19 |
| 525m | Kick metres | 598m |
Discipline
| USA | Measure | Samoa |
|---|---|---|
| 13 | Penalties conceded(fewer is better) | 10 |
| 1 | Yellow cards(fewer is better) | — |
| 11 | Knock-ons(fewer is better) | 10 |
Scoring
| USA | Measure | Samoa |
|---|---|---|
| 1 | Tries | 2 |
| 1 | Conversions | 1 |
| 2 | Penalty goals | 2 |
Context beside the forecast, never inside it. Weather, team selection and match statistics are not model inputs, so a published probability does not move because any of them changed.