Competitions
Bunnings NPC 2026
Official site70 of 70 fixtures played. 14 of them were forecast before the match and can be scored: 8 of 14 called correctly.
| Tasman v Bay of Plenty | 45–26+19 | 28-23 | 58% | Right |
| Canterbury v Southland | 34–21+13 | 34-18 | 85% | Right |
| Wellington v Waikato | 10–34-24 | 24-29 | 69% | Right |
| Otago v Auckland | 45–42+3 | 32-21 | 81% | Right |
| Southland v Northland | 14–28-14 | 25-27 | 59% | Right |
| Manawatu v Canterbury | 12–22-10 | 24-28 | 66% | Right |
| Bay of Plenty v North Harbour | 38–21+17 | 25-24 | 57% | Right |
| Taranaki v Wellington | 68–26+42 | 36-19 | 88% | Right |
| Auckland v Manawatu | 34–40-6 | 28-21 | 30% | Wrong |
| North Harbour v Otago | 32–21+11 | 24-26 | 45% | Wrong |
| Northland v Counties Manukau | 19–22-3 | 32-20 | 18% | Wrong |
| Hawke's Bay v Taranaki | 14–50-36 | 25-23 | 40% | Wrong |
| Counties Manukau v Hawke's Bay | 12–7+5 | 24-26 | 46% | Wrong |
| Waikato v Tasman | 33–50-17 | 27-22 | 29% | Wrong |
| Waikato v Bay of Plenty | 38–26+12 | – | – | not forecast |
| Tasman v North Harbour | 31–29+2 | – | – | not forecast |
| Canterbury v Auckland | 38–31+7 | – | – | not forecast |
| Counties Manukau v Taranaki | 5–20-15 | – | – | not forecast |
| Southland v Otago | 14–41-27 | – | – | not forecast |
| Northland v Manawatu | 40–14+26 | – | – | not forecast |
| Wellington v Hawke's Bay | 33–52-19 | – | – | not forecast |
| North Harbour v Counties Manukau | 59–19+40 | – | – | not forecast |
| Taranaki v Waikato | 32–38-6 | – | – | not forecast |
| Auckland v Wellington | 34–31+3 | – | – | not forecast |
| Bay of Plenty v Northland | 34–31+3 | – | – | not forecast |
| Hawke's Bay v Tasman | 50–19+31 | – | – | not forecast |
| Manawatu v Southland | 36–35+1 | – | – | not forecast |
| Otago v Canterbury | 15–19-4 | – | – | not forecast |
| Wellington v North Harbour | 7–47-40 | – | – | not forecast |
| Northland v Taranaki | 42–0+42 | – | – | not forecast |
| Auckland v Hawke's Bay | 31–44-13 | – | – | not forecast |
| Canterbury v Bay of Plenty | 33–28+5 | – | – | not forecast |
| Manawatu v Otago | 27–29-2 | – | – | not forecast |
| Counties Manukau v Tasman | 35–50-15 | – | – | not forecast |
| Southland v Waikato | 32–31+1 | – | – | not forecast |
| Canterbury v Northland | 12–36-24 | – | – | not forecast |
| Hawke's Bay v Manawatu | 59–17+42 | – | – | not forecast |
| Bay of Plenty v Taranaki | 28–24+4 | – | – | not forecast |
| North Harbour v Auckland | 27–19+8 | – | – | not forecast |
| Tasman v Southland | 46–17+29 | – | – | not forecast |
| Otago v Wellington | 61–22+39 | – | – | not forecast |
| Waikato v Counties Manukau | 45–12+33 | – | – | not forecast |
| Southland v Hawke's Bay | 21–36-15 | – | – | not forecast |
| Auckland v Bay of Plenty | 19–22-3 | – | – | not forecast |
| Manawatu v North Harbour | 43–40+3 | – | – | not forecast |
| Otago v Waikato | 43–38+5 | – | – | not forecast |
| Taranaki v Canterbury | 40–26+14 | – | – | not forecast |
| Northland v Tasman | 20–10+10 | – | – | not forecast |
| Wellington v Counties Manukau | 35–46-11 | – | – | not forecast |
| Taranaki v Auckland | 28–12+16 | – | – | not forecast |
| Hawke's Bay v Otago | 35–24+11 | – | – | not forecast |
| Bay of Plenty v Manawatu | 12–29-17 | – | – | not forecast |
| Tasman v Wellington | 42–28+14 | – | – | not forecast |
| Waikato v Canterbury | 14–36-22 | – | – | not forecast |
| Counties Manukau v Southland | 47–24+23 | – | – | not forecast |
| North Harbour v Northland | 57–42+15 | – | – | not forecast |
| Manawatu v Taranaki | 27–25+2 | – | – | not forecast |
| Otago v Tasman | 57–33+24 | – | – | not forecast |
| Auckland v Counties Manukau | 43–33+10 | – | – | not forecast |
| Canterbury v Wellington | 66–19+47 | – | – | not forecast |
| Northland v Waikato | 34–17+17 | – | – | not forecast |
| Hawke's Bay v North Harbour | 24–31-7 | – | – | not forecast |
| Southland v Bay of Plenty | 43–12+31 | – | – | not forecast |
| Counties Manukau v Otago | 21–50-29 | – | – | not forecast |
| Tasman v Auckland | 22–24-2 | – | – | not forecast |
| Bay of Plenty v Hawke's Bay | 32–17+15 | – | – | not forecast |
| Waikato v Manawatu | 36–27+9 | – | – | not forecast |
| Wellington v Northland | 28–52-24 | – | – | not forecast |
| North Harbour v Canterbury | 24–25-1 | – | – | not forecast |
| Taranaki v Southland | 55–19+36 | – | – | not forecast |
What is being scored here
The forecast each fixture had while it was still to be played, recorded at the time and never rewritten. A fixture played before that record began cannot be scored and is marked as such.
This is one tournament and a handful of matches. Model performance measures the same thing across every match on record.
57% of 14 is too small a sample to read as an accuracy rate.