Craig Gower
FH · Italy · 2009–2010. What the record holds, and none of it reaches the model.
Appearances
13
13 as a starter
Minutes
997
77 a match
Tries (at least)
0
Points (at least)
14
Kicks at goal
5/8
63% landed
Conversions
1
Penalties
4
Drop goals
0
Yellow cards
0
Red cards
0
Span
2009–2010
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 9 of 13 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2010-11-13 | v Argentina (16-22)* | 10 | 72 | 0 | 0 |
| 2010-06-26 | away to South Africa (55-11)* | 10 | 61 | 0 | 0 |
| 2010-06-19 | away to South Africa (29-13) | 10 | 80 | 0 | 0 |
| 2010-03-20 | away to Wales (33-10) | 10 | 80 | 0 | 0 |
| 2010-03-14 | away to France (46-20)* | 10 | 78 | 0 | 0 |
| 2010-02-27 | v Scotland (16-12) | 10 | 80 | 0 | 0 |
| 2010-02-14 | v England (12-17) | 10 | 80 | 0 | 0 |
| 2010-02-06 | away to Ireland (29-11) | 10 | 66 | 0 | 3 |
| 2009-11-21 | v South Africa (10-32) | 10 | 80 | 0 | 5 |
| 2009-11-14 | v New Zealand (6-20) | 10 | 80 | 0 | 6 |
| 2009-06-27 | away to New Zealand (27-6)* | 10 | 80 | 0 | 0 |
| 2009-06-20 | away to Australia (34-12) | 10 | 80 | 0 | 0 |
| 2009-06-13 | away to Australia (31-8) | 10 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.