Florian Fritz
C · France · 2005–2013. What the record holds, and none of it reaches the model.
Appearances
33
29 as a starter
Minutes
2,107
64 a match
Tries (at least)
3
Points (at least)
24
Kicks at goal
0/1
0% landed
Conversions
0
Penalties
0
Drop goals
3
Yellow cards
1
Red cards
0
Span
2005–2013
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 21 of 33 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2013-11-23 | v South Africa (10-19)* | 13 | 59 | 0 | 0 |
| 2013-11-09 | v New Zealand (19-26)* | 13 | 66 | 0 | 0 |
| 2013-06-22 | away to New Zealand (24-9)* | 13 | 64 | 0 | 3 |
| 2013-06-15 | away to New Zealand (30-0) | 13 | 60 | 0 | 0 |
| 2013-06-08 | away to New Zealand (23-13) | 13 | 70 | 0 | 0 |
| 2013-03-09 | away to Ireland (13-13) | 13 | 68 | 0 | 0 |
| 2013-02-23 | away to England (23-13) | 23 | 6 | 0 | 0 |
| 2013-02-09 | v Wales (6-16) | 23 | 5 | 0 | 0 |
| 2013-02-03 | away to Italy (23-18) | 13 | 64 | 0 | 0 |
| 2012-11-17 | v Argentina (39-22)* | 13 | 63 | 0 | 0 |
| 2012-11-10 | v Australia (33-6)* | 13 | 60 | 0 | 0 |
| 2012-06-23 | away to Argentina (10-49)* | 13 | 80 | 0 | 0 |
| 2012-06-16 | away to Argentina (23-20)* | 12 | 78 | 0 | 0 |
| 2012-03-17 | away to Wales (16-9) | 12 | 80 | 0 | 0 |
| 2010-06-26 | away to Argentina (41-13)* | 12 | 50 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.