Chris Horsman
P · Wales · 2005–2007. What the record holds, and none of it reaches the model.
Appearances
10
8 as a starter
Minutes
530
53 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
1
Red cards
0
Span
2005–2007
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 7 of 10 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2007-09-29 | v Fiji (34-38) | 3 | 64 | 0 | 0 |
| 2007-09-20 | v Japan (72-18)* | 3 | 64 | 0 | 0 |
| 2007-06-02 | away to Australia (31-0) | 17 | 29 | 0 | 0 |
| 2007-03-17 | v England (27-18) | 3 | 62 | 1 | 5 |
| 2007-03-10 | away to Italy (23-20) | 3 | 57 | 0 | 0 |
| 2007-02-24 | away to France (32-21) | 3 | 53 | 0 | 0 |
| 2007-02-04 | v Ireland (9-19) | 3 | 55 | 0 | 0 |
| 2005-11-26 | v Australia (24-22)* | 3 | 49 | 0 | 0 |
| 2005-11-19 | v South Africa (16-33) | 3 | 62 | 0 | 0 |
| 2005-11-05 | v New Zealand (3-41)* | 17 | 35 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.