Matt To'omua
FH · Australia · 2013–2021. What the record holds, and none of it reaches the model.
Appearances
60
34 as a starter
Minutes
2,681
45 a match
Tries (at least)
6
Points (at least)
85
Kicks at goal
24/33
73% landed
Conversions
17
Penalties
7
Drop goals
0
Yellow cards
0
Red cards
0
Caps
59
as Wikipedia records
Span
2013–2021
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 45 of 60 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
-2.7
over 38 matches
Without him
+3.1
over 13 matches
Difference
-5.8
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2021-08-14 | away to New Zealand (57-22) | 12 | 80 | 0 | 0 |
| 2021-08-07 | away to New Zealand (33-25)* | 22 | 15 | 0 | 0 |
| 2021-07-17 | v France (33-30) | 22 | 3 | 0 | 0 |
| 2021-07-13 | v France (26-28) | 12 | 66 | 0 | 0 |
| 2021-07-07 | v France (23-21) | 12 | 80 | 0 | 0 |
| 2020-10-18 | away to New Zealand (27-7) | 12 | 33 | 0 | 0 |
| 2020-10-11 | away to New Zealand (16-16) | 12 | 80 | 0 | 0 |
| 2019-10-19 | away to England (40-16) | 22 | — | 0 | 0 |
| 2019-10-11 | v Georgia (27-8) | 10 | 80 | 0 | 7 |
| 2019-10-05 | v Uruguay (45-10) | 12 | 80 | 0 | 0 |
| 2019-09-29 | v Wales (25-29)* | 22 | — | 0 | 7 |
| 2019-09-21 | v Fiji (39-21) | 22 | — | 0 | 4 |
| 2019-09-07 | v Samoa (34-15)* | 12 | 80 | 1 | 5 |
| 2019-08-17 | away to New Zealand (36-0) | 22 | 35 | 0 | 0 |
| 2019-08-10 | v New Zealand (47-26) | 22 | 16 | 0 | 4 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.