Michael Hooper
Australia · 2012–2023. What the record holds, and none of it reaches the model.
Appearances
124
117 as a starter
Minutes
9,109
73 a match
Tries (at least)
22
Points (at least)
110
Yellow cards
10
Red cards
0
Caps
125
as Wikipedia records
Span
2012–2023
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 96 of 124 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
-2.2
over 59 matches
Without him
-2.4
over 10 matches
Difference
+0.2
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2023-07-08 | away to South Africa (43-12)* | 7 | 80 | 0 | 0 |
| 2022-11-19 | away to Ireland (13-10) | 7 | 80 | 0 | 0 |
| 2022-11-05 | away to France (30-29) | 7 | 71 | 0 | 0 |
| 2022-10-29 | away to Scotland (15-16) | 7 | 80 | 0 | 0 |
| 2022-07-16 | v England (17-21) | 7 | 80 | 0 | 0 |
| 2022-07-09 | v England (17-25) | 7 | 80 | 0 | 0 |
| 2022-07-02 | v England (30-28) | 7 | 80 | 0 | 0 |
| 2021-11-13 | away to England (32-15) | 7 | 55 | 0 | 0 |
| 2021-11-06 | away to Scotland (15-13)* | 7 | 80 | 0 | 0 |
| 2021-10-23 | away to Japan (23-32)* | 7 | 80 | 0 | 0 |
| 2021-10-02 | v Argentina (32-17) | 7 | 80 | 0 | 0 |
| 2021-09-25 | v Argentina (27-8) | 7 | 80 | 0 | 0 |
| 2021-09-18 | v South Africa (30-17) | 7 | 80 | 0 | 0 |
| 2021-09-11 | v South Africa (28-26)* | 7 | 80 | 0 | 0 |
| 2021-09-05 | v New Zealand (21-38)* | 7 | 22 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.