Rhys Priestland
Wales · 2011–2022. What the record holds, and none of it reaches the model.
Appearances
59
27 as a starter
Minutes
2,422
41 a match
Tries (at least)
1
Points (at least)
114
Kicks at goal
46/62
74% landed
Conversions
29
Penalties
17
Drop goals
0
Yellow cards
1
Red cards
0
Span
2011–2022
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 46 of 59 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+7.0
over 33 matches
Without him
+4.9
over 9 matches
Difference
+2.1
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2022-11-26 | v Australia (34-39)* | 22 | 26 | 0 | 0 |
| 2022-11-19 | v Georgia (12-13) | 10 | 60 | 0 | 2 |
| 2022-11-12 | v Argentina (20-13) | 22 | 24 | 0 | 3 |
| 2022-11-05 | v New Zealand (23-55) | 10 | 66 | 0 | 0 |
| 2021-11-20 | v Australia (29-28) | 22 | 11 | 0 | 3 |
| 2021-10-30 | v New Zealand (16-54) | 22 | 34 | 0 | 5 |
| 2017-11-25 | v New Zealand (18-33)* | 22 | 16 | 0 | 0 |
| 2017-11-18 | v Georgia (13-6) | 10 | 80 | 0 | 8 |
| 2016-06-25 | away to New Zealand (46-6) | 22 | 21 | 0 | 0 |
| 2016-06-18 | away to New Zealand (36-22) | 22 | 5 | 0 | 0 |
| 2016-05-29 | away to England (27-13) | 22 | 23 | 0 | 0 |
| 2016-03-19 | v Italy (67-14)* | 22 | 21 | 0 | 6 |
| 2016-03-12 | away to England (25-21) | 22 | 7 | 0 | 4 |
| 2016-02-26 | v France (19-10) | 22 | 10 | 0 | 0 |
| 2016-02-13 | v Scotland (27-23)* | 22 | 5 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.