Rohan Kitshoff
FL · Namibia · 2011–2019. What the record holds, and none of it reaches the model.
Appearances
16
8 as a starter
Minutes
874
55 a match
Tries (at least)
2
Points (at least)
10
Yellow cards
1
Red cards
0
Caps
44
as Wikipedia records
Span
2011–2019
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 3 of 16 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2019-09-22 | away to Italy (47-22)* | 6 | 80 | 0 | 0 |
| 2018-11-24 | away to Portugal (23-29)* | 8 | 80 | 0 | 0 |
| 2018-11-17 | away to Spain (34-13)* | 6 | 80 | 0 | 0 |
| 2018-11-10 | away to Russia (47-20)* | 19 | 27 | 0 | 0 |
| 2017-11-25 | v Uruguay (34-39) | 6 | 80 | 1 | 5 |
| 2017-11-18 | v Uruguay (36-52)* | 6 | 80 | 1 | 5 |
| 2015-10-11 | away to Argentina (64-19)* | 6 | 80 | 0 | 0 |
| 2015-10-07 | away to Georgia (17-16)* | 20 | 71 | 0 | 0 |
| 2015-09-29 | away to Tonga (35-21)* | 7 | 80 | 0 | 0 |
| 2015-09-24 | away to New Zealand (58-14) | 20 | 16 | 0 | 0 |
| 2015-07-18 | v Russia (45-5)* | 20 | 23 | 0 | 0 |
| 2015-07-11 | v Russia (39-19)* | 20 | 28 | 0 | 0 |
| 2011-09-26 | away to Wales (81-7) | 19 | 10 | 0 | 0 |
| 2011-09-22 | away to South Africa (87-0)* | 19 | 26 | 0 | 0 |
| 2011-09-14 | away to Samoa (49-12)* | 6 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.