Scott Andrews
R · Wales · 2011–2017. What the record holds, and none of it reaches the model.
Appearances
11
3 as a starter
Minutes
372
34 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2011–2017
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 9 of 11 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2017-12-02 | v South Africa (24-22) | 3 | 80 | 0 | 0 |
| 2016-11-19 | v Japan (33-30)* | 18 | 12 | 0 | 0 |
| 2015-08-08 | v Ireland (21-35) | 18 | 22 | 0 | 0 |
| 2015-03-21 | away to Italy (20-61) | 18 | 6 | 0 | 0 |
| 2015-02-15 | away to Scotland (23-26) | 18 | 19 | 0 | 0 |
| 2013-11-09 | v South Africa (15-24)* | 18 | 9 | 0 | 0 |
| 2013-03-16 | v England (30-3) | 18 | 6 | 0 | 0 |
| 2013-03-09 | away to Scotland (18-28) | 18 | — | 0 | 0 |
| 2012-12-01 | v Australia (12-14) | 3 | 80 | 0 | 0 |
| 2012-11-24 | v New Zealand (10-33) | 18 | 78 | 0 | 0 |
| 2011-12-03 | v Australia (18-24) | 3 | 60 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.