Tolu Latu
R · Australia · 2016–2021. What the record holds, and none of it reaches the model.
Appearances
22
10 as a starter
Minutes
906
41 a match
Tries (at least)
2
Points (at least)
10
Yellow cards
2
Red cards
0
Caps
21
as Wikipedia records
Span
2016–2021
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 19 of 22 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2021-11-20 | away to Wales (29-28) | 2 | 43 | 0 | 0 |
| 2021-11-13 | away to England (32-15) | 16 | 15 | 0 | 0 |
| 2019-10-19 | away to England (40-16) | 2 | 80 | 0 | 0 |
| 2019-10-11 | v Georgia (27-8) | 2 | 80 | 0 | 0 |
| 2019-09-29 | v Wales (25-29)* | 2 | 80 | 0 | 0 |
| 2019-09-21 | v Fiji (39-21) | 2 | 80 | 2 | 10 |
| 2019-08-17 | away to New Zealand (36-0) | 2 | 56 | 0 | 0 |
| 2019-08-10 | v New Zealand (47-26) | 2 | 64 | 0 | 0 |
| 2019-07-27 | v Argentina (16-10) | 16 | 22 | 0 | 0 |
| 2018-11-24 | away to England (37-18) | 2 | 49 | 0 | 0 |
| 2018-11-10 | away to Wales (9-6) | 2 | 56 | 0 | 0 |
| 2018-10-27 | away to New Zealand (37-20) | 16 | 25 | 0 | 0 |
| 2018-10-06 | away to Argentina (34-45) | 16 | 40 | 0 | 0 |
| 2018-08-18 | v New Zealand (13-38) | 16 | 34 | 0 | 0 |
| 2018-06-23 | v Ireland (16-20) | 16 | 39 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.