Tony Buckley
R · Ireland · 2007–2011. What the record holds, and none of it reaches the model.
Appearances
21
6 as a starter
Minutes
506
24 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2007–2011
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 15 of 21 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2011-09-25 | v Russia (62-12) | 3 | 80 | 1 | 5 |
| 2011-09-11 | v USA (22-10)* | 17 | 16 | 0 | 0 |
| 2011-08-13 | away to France (19-12) | 17 | 29 | 0 | 0 |
| 2011-08-06 | away to Scotland (10-6) | 3 | 61 | 0 | 0 |
| 2010-11-28 | v Argentina (29-9) | 3 | 64 | 0 | 0 |
| 2010-11-06 | v South Africa (21-23)* | 3 | 51 | 0 | 0 |
| 2010-06-26 | away to Australia (22-15) | 3 | 40 | 0 | 0 |
| 2010-06-12 | away to New Zealand (66-28)* | 3 | 80 | 0 | 0 |
| 2010-03-20 | v Scotland (20-23) | 17 | 0 | 0 | 0 |
| 2010-03-13 | v Wales (27-12) | 17 | 6 | 0 | 0 |
| 2010-02-27 | away to England (16-20) | 17 | 18 | 0 | 0 |
| 2009-11-28 | v South Africa (15-10) | 17 | — | 0 | 0 |
| 2008-11-22 | v Argentina (17-3) | 17 | — | 0 | 0 |
| 2008-11-15 | v New Zealand (3-22)* | 17 | 4 | 0 | 0 |
| 2008-03-15 | away to England (33-10) | 17 | 13 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.