88 of 90 fixtures played. None of them was forecast before it was played, so none can be scored.
| Saracens v Bath Rugby | 15–62-47.0 | – | – | not forecast |
| Sale Sharks v Bristol Rugby | 17–19-2.0 | – | – | not forecast |
| Northampton Saints v Exeter Chiefs | 33–33drawn | – | – | not forecast |
| Newcastle Falcons v Gloucester Rugby | 25–19+6.0 | – | – | not forecast |
| Leicester Tigers v Harlequins | 29–19+10.0 | – | – | not forecast |
| Bath Rugby v Sale Sharks | 28–16+12.0 | – | – | not forecast |
| Saracens v Northampton Saints | 31–43-12.0 | – | – | not forecast |
| Bristol Rugby v Newcastle Falcons | 36–27+9.0 | – | – | not forecast |
| Exeter Chiefs v Leicester Tigers | 24–10+14.0 | – | – | not forecast |
| Gloucester Rugby v Harlequins | 26–15+11.0 | – | – | not forecast |
| Northampton Saints v Bath Rugby | 41–21+20.0 | – | – | not forecast |
| Newcastle Falcons v Sale Sharks | 5–57-52.0 | – | – | not forecast |
| Leicester Tigers v Saracens | 36–28+8.0 | – | – | not forecast |
| Harlequins v Bristol Rugby | 14–40-26.0 | – | – | not forecast |
| Gloucester Rugby v Exeter Chiefs | 12–39-27.0 | – | – | not forecast |
| Bath Rugby v Newcastle Falcons | 50–14+36.0 | – | – | not forecast |
| Northampton Saints v Leicester Tigers | 32–26+6.0 | – | – | not forecast |
| Sale Sharks v Harlequins | 43–17+26.0 | – | – | not forecast |
| Saracens v Gloucester Rugby | 30–21+9.0 | – | – | not forecast |
| Bristol Rugby v Exeter Chiefs | 18–14+4.0 | – | – | not forecast |
| Leicester Tigers v Bath Rugby | 22–20+2.0 | – | – | not forecast |
| Harlequins v Newcastle Falcons | 52–14+38.0 | – | – | not forecast |
| Gloucester Rugby v Northampton Saints | 35–37-2.0 | – | – | not forecast |
| Exeter Chiefs v Sale Sharks | 27–26+1.0 | – | – | not forecast |
| Bristol Rugby v Saracens | 17–50-33.0 | – | – | not forecast |
| Bath Rugby v Harlequins | 47–31+16.0 | – | – | not forecast |
| Leicester Tigers v Gloucester Rugby | 45–14+31.0 | – | – | not forecast |
| Newcastle Falcons v Exeter Chiefs | 15–38-23.0 | – | – | not forecast |
| Northampton Saints v Bristol Rugby | 12–46-34.0 | – | – | not forecast |
| Sale Sharks v Saracens | 14–65-51.0 | – | – | not forecast |
| Gloucester Rugby v Bath Rugby | 17–38-21.0 | – | – | not forecast |
| Exeter Chiefs v Harlequins | 38–0+38.0 | – | – | not forecast |
| Bristol Rugby v Leicester Tigers | 42–24+18.0 | – | – | not forecast |
| Saracens v Newcastle Falcons | 39–17+22.0 | – | – | not forecast |
| Sale Sharks v Northampton Saints | 21–47-26.0 | – | – | not forecast |
| Bath Rugby v Exeter Chiefs | 33–26+7.0 | – | – | not forecast |
| Gloucester Rugby v Bristol Rugby | 34–49-15.0 | – | – | not forecast |
| Harlequins v Saracens | 20–14+6.0 | – | – | not forecast |
| Leicester Tigers v Sale Sharks | 36–35+1.0 | – | – | not forecast |
| Newcastle Falcons v Northampton Saints | 19–36-17.0 | – | – | not forecast |
| Bristol Rugby v Bath Rugby | 15–40-25.0 | – | – | not forecast |
| Exeter Chiefs v Saracens | 30–24+6.0 | – | – | not forecast |
| Sale Sharks v Gloucester Rugby | 27–10+17.0 | – | – | not forecast |
| Harlequins v Northampton Saints | 21–66-45.0 | – | – | not forecast |
| Newcastle Falcons v Leicester Tigers | 17–39-22.0 | – | – | not forecast |
| Bristol Rugby v Sale Sharks | 17–38-21.0 | – | – | not forecast |
| Exeter Chiefs v Northampton Saints | 28–35-7.0 | – | – | not forecast |
| Gloucester Rugby v Newcastle Falcons | 54–21+33.0 | – | – | not forecast |
| Harlequins v Leicester Tigers | 7–34-27.0 | – | – | not forecast |
| Sale Sharks v Bath Rugby | 26–31-5.0 | – | – | not forecast |
| Northampton Saints v Saracens | 21–17+4.0 | – | – | not forecast |
| Newcastle Falcons v Bristol Rugby | 19–52-33.0 | – | – | not forecast |
| Harlequins v Gloucester Rugby | 19–26-7.0 | – | – | not forecast |
| Bath Rugby v Northampton Saints | 38–41-3.0 | – | – | not forecast |
| Sale Sharks v Newcastle Falcons | 42–45-3.0 | – | – | not forecast |
| Saracens v Leicester Tigers | 19–15+4.0 | – | – | not forecast |
| Bristol Rugby v Harlequins | 14–18-4.0 | – | – | not forecast |
| Exeter Chiefs v Gloucester Rugby | 31–34-3.0 | – | – | not forecast |
| Newcastle Falcons v Bath Rugby | 12–69-57.0 | – | – | not forecast |
| Leicester Tigers v Northampton Saints | 41–17+24.0 | – | – | not forecast |
| Harlequins v Sale Sharks | 33–52-19.0 | – | – | not forecast |
| Gloucester Rugby v Saracens | 14–30-16.0 | – | – | not forecast |
| Exeter Chiefs v Bristol Rugby | 3–8-5.0 | – | – | not forecast |
| Bath Rugby v Leicester Tigers | 24–22+2.0 | – | – | not forecast |
| Newcastle Falcons v Harlequins | 17–76-59.0 | – | – | not forecast |
| Northampton Saints v Gloucester Rugby | 36–32+4.0 | – | – | not forecast |
| Sale Sharks v Exeter Chiefs | 14–26-12.0 | – | – | not forecast |
| Saracens v Bristol Rugby | 41–26+15.0 | – | – | not forecast |
| Harlequins v Bath Rugby | 15–48-33.0 | – | – | not forecast |
| Gloucester Rugby v Leicester Tigers | 17–36-19.0 | – | – | not forecast |
| Exeter Chiefs v Newcastle Falcons | 38–14+24.0 | – | – | not forecast |
| Bristol Rugby v Northampton Saints | 33–94-61.0 | – | – | not forecast |
| Saracens v Sale Sharks | 85–19+66.0 | – | – | not forecast |
| Bath Rugby v Gloucester Rugby | 30–26+4.0 | – | – | not forecast |
| Harlequins v Exeter Chiefs | 41–24+17.0 | – | – | not forecast |
| Leicester Tigers v Bristol Rugby | 33–19+14.0 | – | – | not forecast |
| Newcastle Falcons v Saracens | 14–73-59.0 | – | – | not forecast |
| Northampton Saints v Sale Sharks | 43–29+14.0 | – | – | not forecast |
| Exeter Chiefs v Bath Rugby | 35–12+23.0 | – | – | not forecast |
| Bristol Rugby v Gloucester Rugby | 53–12+41.0 | – | – | not forecast |
| Saracens v Harlequins | 26–12+14.0 | – | – | not forecast |
| Sale Sharks v Leicester Tigers | 33–47-14.0 | – | – | not forecast |
| Northampton Saints v Newcastle Falcons | 28–27+1.0 | – | – | not forecast |
| Bath Rugby v Bristol Rugby | 19–21-2.0 | – | – | not forecast |
| Saracens v Exeter Chiefs | 12–32-20.0 | – | – | not forecast |
| Gloucester Rugby v Sale Sharks | 21–15+6.0 | – | – | not forecast |
| Northampton Saints v Harlequins | 31–38-7.0 | – | – | not forecast |
| Leicester Tigers v Newcastle Falcons | 62–3+59.0 | – | – | not forecast |
What is being scored here
The forecast each fixture had while it was still to be played, recorded at the time and never rewritten. A fixture played before that record began cannot be scored and is marked as such.
This is one tournament and a handful of matches. Model performance measures the same thing across every match on record.