5,000 Monte Carlo simulations · 88 actual results locked in
Averaged across all simulations. Win % is the probability of finishing first. Learn more
| 78.4% | 74.0 | +157.0 | 14.0 | 1.0 | 3.0 | |
| 16.9% | 66.1 | +219.8 | 12.6 | 0.0 | 5.4 | |
| 3.4% | 55.1 | +181.2 | 10.4 | 0.0 | 7.6 | |
| 1.3% | 65.2 | +192.3 | 12.6 | 0.0 | 5.4 | |
| 0.0% | 59.0 | +139.7 | 10.4 | 1.0 | 6.6 | |
| Bristol Rugby | 0.0% | 53.0 | +16.0 | 11.0 | 0.0 | 7.0 |
| 0.0% | 34.0 | -78.0 | 5.0 | 0.0 | 13.0 | |
| 0.0% | 31.0 | -141.0 | 6.0 | 0.0 | 12.0 | |
| 0.0% | 29.0 | -152.0 | 5.0 | 0.0 | 13.0 | |
| 0.0% | 10.0 | -535.0 | 2.0 | 0.0 | 16.0 |
Position Distribution
Percentage of simulations each team finished in each position. Darker cells indicate higher likelihood.
| Team | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | - | - | - | - | - | - | - | - | - | |
| - | 72.7% | 27.3% | - | - | - | - | - | - | - | |
| - | - | - | 17.9% | 82.1% | - | - | - | - | - | |
| - | 27.3% | 70.0% | 2.7% | - | - | - | - | - | - | |
| - | - | 2.7% | 79.4% | 17.9% | - | - | - | - | - | |
| Bristol Rugby | - | - | - | - | - | 100.0% | - | - | - | - |
| - | - | - | - | - | - | 100.0% | - | - | - | |
| - | - | - | - | - | - | - | 100.0% | - | - | |
| - | - | - | - | - | - | - | - | 100.0% | - | |
| - | - | - | - | - | - | - | - | - | 100.0% |
Each tie lists the teams that reached it. The first figure is how often the team reaches the tie; the second, shaded darker, how often it reaches the tie and wins. Nobody is fixed into a tie — who plays whom is itself a simulated outcome. Select a tie for the full list, or switch to Likely path for the bracket drawn as a tree.
Semi-finals
Northampton Saints100% · 95%
Exeter Chiefs79% · <1%
Saracens18% · 5%
Leicester Tigers3% · <1%
Bath Rugby100% · 53%
Leicester Tigers97% · 44%
Exeter Chiefs3% · 3%
Final
Northampton Saints95% · 78%
Bath Rugby53% · 17%
Leicester Tigers44% · 1%
Saracens5% · 3%
Exeter Chiefs3% · <1%
All 90 pool fixtures — average scores and win probabilities, on the Matches tab.