Aaron Cruden
New Zealand · 2010–2016. What the record holds, and none of it reaches the model.
Appearances
51
25 as a starter
Minutes
2,034
40 a match
Tries (at least)
4
Points (at least)
309
Kicks at goal
115/156
74% landed
Conversions
59
Penalties
56
Drop goals
1
Yellow cards
0
Red cards
0
Span
2010–2016
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 31 of 51 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+4.8
over 24 matches
Without him
+2.7
over 24 matches
Difference
+2.0
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2016-11-26 | away to France (19-24) | 22 | 23 | 0 | 0 |
| 2016-11-19 | away to Ireland (9-21) | 22 | 22 | 0 | 0 |
| 2016-11-12 | away to Italy (10-68) | 10 | 59 | 0 | 14 |
| 2016-11-05 | away to Ireland (40-29) | 22 | 25 | 0 | 0 |
| 2016-10-22 | v Australia (37-10) | 22 | 36 | 0 | 7 |
| 2016-09-10 | v Argentina (57-22) | 22 | 16 | 0 | 2 |
| 2016-08-27 | v Australia (29-9) | 22 | 14 | 0 | 0 |
| 2016-08-20 | away to Australia (8-42) | 22 | 40 | 0 | 0 |
| 2016-06-18 | v Wales (36-22) | 10 | 32 | 0 | 5 |
| 2016-06-11 | v Wales (39-21) | 10 | 80 | 0 | 14 |
| 2014-11-08 | away to England (21-24)* | 10 | 60 | 1 | 11 |
| 2014-09-13 | v South Africa (14-10) | 10 | 59 | 0 | 6 |
| 2014-08-23 | v Australia (51-20)* | 10 | 76 | 0 | 19 |
| 2014-08-16 | away to Australia (12-12) | 10 | 63 | 0 | 12 |
| 2014-06-21 | v England (36-13) | 10 | 44 | 0 | 9 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.