Andrés Vilaseca
Centre · Uruguay · 2015–2025. What the record holds, and none of it reaches the model.
Appearances
43
43 as a starter
Minutes
3,287
76 a match
Tries (at least)
8
Points (at least)
44
Kicks at goal
2/3
67% landed
Conversions
2
Penalties
0
Drop goals
0
Yellow cards
1
Red cards
0
Caps
75
as Wikipedia records
Span
2015–2025
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 11 of 43 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2025-11-22 | away to Romania (21-31)* | 12 | 74 | 0 | 0 |
| 2025-11-08 | away to Portugal (8-26) | 12 | 58 | 0 | 0 |
| 2025-09-06 | v Chile (18-21) | 12 | 80 | 0 | 0 |
| 2025-08-30 | away to Chile (16-28)* | 12 | 68 | 0 | 0 |
| 2025-08-23 | v Paraguay (78-10)* | 12 | 50 | 0 | 0 |
| 2025-07-19 | away to Argentina (52-17)* | 12 | 64 | 0 | 0 |
| 2025-07-12 | v Romania (70-8)* | 12 | 68 | 0 | 0 |
| 2024-07-20 | v Argentina (5-79)* | 12 | 36 | 0 | 0 |
| 2024-07-10 | v France (28-43)* | 12 | 80 | 0 | 0 |
| 2023-10-05 | away to New Zealand (73-0)* | 12 | 80 | 0 | 0 |
| 2023-09-27 | v Namibia (36-26) | 12 | 80 | 0 | 0 |
| 2023-09-20 | away to Italy (38-17)* | 12 | 80 | 0 | 0 |
| 2023-09-14 | away to France (27-12) | 12 | 80 | 0 | 0 |
| 2023-08-05 | v Namibia (26-18)* | 12 | 80 | 0 | 0 |
| 2023-07-29 | v Chile (26-25)* | 12 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.