Andy Gomarsall
England · 2003–2008. What the record holds, and none of it reaches the model.
Appearances
28
17 as a starter
Minutes
1,222
44 a match
Tries (at least)
2
Points (at least)
10
Yellow cards
0
Red cards
0
Span
2003–2008
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 19 of 28 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+7.2
over 25 matches
Without him
+3.7
over 31 matches
Difference
+3.6
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2008-02-10 | away to Italy (19-23) | 9 | 60 | 0 | 0 |
| 2008-02-02 | v Wales (19-26) | 9 | 80 | 0 | 0 |
| 2007-10-20 | v South Africa (6-15)* | 9 | 80 | 0 | 0 |
| 2007-10-13 | away to France (9-14) | 9 | 70 | 0 | 0 |
| 2007-10-06 | away to Australia (10-12) | 9 | 21 | 0 | 0 |
| 2007-09-28 | v Tonga (36-20) | 9 | 80 | 0 | 0 |
| 2007-09-22 | v Samoa (44-22) | 9 | 80 | 0 | 0 |
| 2007-09-14 | v South Africa (0-36)* | 20 | 40 | 0 | 0 |
| 2007-06-02 | away to South Africa (55-22)* | 9 | 55 | 0 | 0 |
| 2007-05-26 | away to South Africa (58-10)* | 9 | 80 | 0 | 0 |
| 2004-11-27 | v Australia (19-21) | 9 | 80 | 0 | 0 |
| 2004-11-20 | v South Africa (32-16) | 9 | 68 | 0 | 0 |
| 2004-06-26 | away to Australia (51-15) | 9 | 46 | 0 | 0 |
| 2004-06-19 | away to New Zealand (36-12)* | 9 | 57 | 0 | 0 |
| 2004-06-12 | away to New Zealand (36-3)* | 20 | 16 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.