Andy Goode
England · 2005–2009. What the record holds, and none of it reaches the model.
On record
Appearances
20
5 as a starter
Minutes
538
27 a match
Tries (at least)
1
Points (at least)
68
Kicks at goal
23/26
88% landed
Conversions
12
Penalties
11
Drop goals
2
Yellow cards
1
Red cards
0
Span
2005–2009
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 16 of 20 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Recent matches
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2009-11-14 | v Argentina (16-9)* | 21 | 5 | 0 | 0 |
| 2009-11-07 | v Australia (9-18) | 21 | — | 0 | 0 |
| 2009-03-21 | v Scotland (26-12) | 21 | 7 | 0 | 0 |
| 2009-03-15 | v France (34-10) | 21 | 40 | 0 | 0 |
| 2009-02-28 | away to Ireland (14-13) | 21 | 14 | 0 | 2 |
| 2009-02-14 | away to Wales (23-15) | 10 | 52 | 0 | 3 |
| 2009-02-07 | v Italy (36-11) | 10 | 80 | 1 | 16 |
| 2006-11-25 | v South Africa (14-25) | 10 | 76 | 0 | 9 |
| 2006-11-18 | v South Africa (23-21)* | 21 | 42 | 0 | 7 |
| 2006-11-05 | v New Zealand (20-41)* | 21 | — | 0 | 0 |
| 2006-06-17 | away to Australia (43-18)* | 10 | 80 | 0 | 8 |
| 2006-06-11 | away to Australia (34-3) | 21 | 16 | 0 | 0 |
| 2006-03-18 | v Ireland (24-28) | 10 | 80 | 0 | 14 |
| 2006-03-12 | away to France (31-6) | 21 | 39 | 0 | 3 |
| 2006-02-25 | away to Scotland (18-12) | 21 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.